Firm preference is for NOT GUILTY. She was behind Money Bouquet last time but can now reverse placings and the abundance of pace up front enhances her claims.
#1 Money Bouquet
Jockey: Jesus Rios Trainer: Kevin MckathanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Gulfstream Park | Claiming - F | - | - | F | 59/5 | - | 2 / 9 |
24/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 143/5 | - | 4 / 8 |
25/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 63/5 | - | 3 / 8 |
23/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 114/5 | - | 5 / 6 |
#2 Let's Dance Again
Jockey: Cipriano Gil Trainer: Ronald SpatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 71/10 | - | 4 / 8 |
11/05/25 | Gulfstream Park | Claiming - F | - | - | F | 38/5 | - | 6 / 7 |
17/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 41/5 | - | 1 / 7 by 0.5 L |
19/07/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 192/5 | - | 10 / 11 |
#3 Not Guilty
Jockey: Rajiv Maragh Trainer: Gary SubratieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Gulfstream Park | Claiming - F | - | - | F | 26/5 | - | 5 / 9 |
12/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/10 | - | 2 / 8 |
17/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/10 | - | 4 / 7 |
05/04/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 27/5 | - | 6 / 6 |
#4 Far Above
Jockey: Jose Leon Trainer: Arnoud DobberDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Gulfstream Park | Claiming - F | - | - | F | 306/5 | - | 7 / 9 |
25/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 212/5 | - | 7 / 7 |
04/05/25 | Tampa Bay Downs | Claiming - F | - | - | F | 32/1 | - | 5 / 9 |
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 223/5 | - | 10 / 10 |
#5 Dialithic
Jockey: Ivan Jr Pimentel Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/10 | - | 2 / 7 |
17/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/1 | - | 4 / 9 |
02/05/25 | Gulfstream Park | Claiming - F | - | - | F | 59/2 | - | 7 / 11 |
10/04/25 | Gulfstream Park | Claiming - F | - | - | F | 48/5 | - | 6 / 10 |
#6 Derby Effort
Jockey: Marcos Meneses Trainer: Robert SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 367/10 | - | 4 / 7 |
31/05/25 | Gulfstream Park | Claiming - F | - | - | F | 147/10 | - | 9 / 9 |
04/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 159/10 | - | 1 / 10 by 0.75 L |
05/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 94/5 | - | 10 / 12 |
#7 Rogers Park
Jockey: Yolber Torres Trainer: Gary SubratieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 17/10 | - | 1 / 8 by 0.5 L |
07/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 13/5 | - | 4 / 9 |
18/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 7/10 | - | 2 / 10 |
02/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 2/1 | - | 3 / 9 |
#8 Wonderfulvenezuela
Jockey: Luis Fuenmayor Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 47/10 | - | 3 / 7 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/5 | - | 2 / 7 |
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 89/10 | - | 4 / 9 |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 7/1 | - | 3 / 7 |