LUCKY OLD SON rates a strong recommendation. He was behind Migratory latest but can now overturn placings.
#1 The Great Oscar
Jockey: Richard Bracho Trainer: Rafael RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 17/5 | - | 2 / 5 |
03/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 56/5 | - | 6 / 7 |
15/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 99/5 | - | 5 / 11 |
21/02/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | G | 101/10 | - | 6 / 12 |
#2 Lucky Old Son
Jockey: Emisael Jaramillo Trainer: David FawkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 151/10 | - | 3 / 8 |
01/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 79/10 | - | 6 / 7 |
#3 Battle Anthem
Jockey: Miguel Vasquez Trainer: Jose GaroffaloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | SY | 59/10 | - | 4 / 7 |
09/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | SY | 12/5 | - | 4 / 7 |
19/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 144/5 | - | 7 / 9 |
08/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 321/10 | - | 6 / 12 |
#4 G Speedy
Jockey: Leonel Reyes Trainer: Rafael RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 103/10 | - | 6 / 9 |
03/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 29/2 | - | 2 / 9 |
17/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 243/5 | - | 6 / 8 |
27/12/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 107/10 | - | 4 / 9 |
#5 Migratory
Jockey: Jose Morelos Trainer: Laura CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 11/10 | - | 2 / 8 |
15/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 7/5 | - | 3 / 8 |
17/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 37/10 | - | 2 / 9 |
23/03/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 57/10 | - | 3 / 7 |
#6 Dancing Bill
Jockey: David Boraco Trainer: Georgina BaxterNo previous races to display |
#7 Oh' What A Day
Jockey: Jonathan Ocasio Trainer: Gerald BennettNo previous races to display |