BET STORMY is a strong fancy. She is fancied to reverse the placings with One Of One from their last meeting and should be suited by the abundance of pace up front.
#1 Burnaway
Jockey: Edgar Perez Trainer: Bobby DibonaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 14/5 | - | 3 / 7 |
04/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 8.75 L |
13/04/25 | Gulfstream Park | Claiming - F | - | - | F | 15/2 | - | 4 / 9 |
09/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
#2 Mobay Princess
Jockey: Elijah Greenidge Trainer: Angel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 659/10 | - | 7 / 8 |
09/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 89/10 | - | 1 / 6 by 1 L |
13/04/25 | Gulfstream Park | Claiming - F | - | - | F | 71/10 | - | 5 / 9 |
14/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 94/5 | - | 6 / 10 |
#3 More Than Glory
Jockey: Jose Morelos Trainer: Laura CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Claiming - F | - | - | F | 29/10 | - | 2 / 6 |
17/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 63/5 | - | 5 / 8 |
13/04/25 | Gulfstream Park | Claiming - F | - | - | F | 137/10 | - | 1 / 9 by 0.75 L |
14/03/25 | Gulfstream Park | Claiming - F | - | - | F | 283/10 | - | 4 / 9 |
#4 Bet Stormy
Jockey: Edgard Zayas Trainer: Bobby DibonaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 14/5 | - | 2 / 7 |
15/05/25 | Gulfstream Park | Claiming - F | - | - | F | 43/10 | - | 2 / 7 |
09/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 2.5 L |
02/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 2 L |
#5 World Traveler
Jockey: Cipriano Gil Trainer: Ronald SpatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Claiming - F | - | - | F | 4/5 | - | 3 / 6 |
15/05/25 | Gulfstream Park | Claiming - F | - | - | F | 13/5 | - | 1 / 7 by 2 L |
17/04/25 | Gulfstream Park | Claiming - F | - | - | F | 21/10 | - | 1 / 7 by 0.1 L |
21/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 2/5 | - | 1 / 6 by 0.05 L |
#6 One Of One
Jockey: Leonel Reyes Trainer: Steve BudhooDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 41/5 | - | 6 / 8 |
25/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 103/10 | - | 1 / 7 by 0.25 L |
15/05/25 | Gulfstream Park | Claiming - F | - | - | F | 57/5 | - | 5 / 7 |
26/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 57/5 | - | 3 / 6 |
#7 Miss Taptress
Jockey: Jonathan Ocasio Trainer: Gerald BennettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 5 / 6 |
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 32/5 | - | 6 / 10 |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 6/5 | - | 1 / 12 by 0.75 L |
02/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 7/5 | - | 1 / 10 by 1 L |