MISS MARY NELL has to be the first name on the shortlist. She could be the main beneficiary if the front runners go too fast and has won over this C&D.
#1 Miss Mary Nell
Jockey: Edwin Gonzalez Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Stakes - F | - | - | F | 73/5 | - | 2 / 8 |
09/05/25 | Gulfstream Park | Allowance - F | - | - | FT | 11/5 | - | 2 / 5 |
10/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 49/10 | - | 1 / 5 by 0.1 L |
23/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 7/5 | - | 1 / 6 by 0.1 L |
#2 R Pretty Kitty
Jockey: Edgard Zayas Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 4 / 7 |
03/04/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 39/10 | - | 1 / 8 by 0.5 L |
#3 Special Aviator
Jockey: Jose Morelos Trainer: Rohan CrichtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 7/5 | - | 4 / 6 |
03/05/25 | Gulfstream Park | Stakes - F | - | - | F | 15/1 | - | 5 / 7 |
10/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 1/1 | - | 2 / 5 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 627/10 | - | 9 / 9 |
#4 Starship Melody
Jockey: Leonel Reyes Trainer: Heather SmullenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Stakes - F | - | - | F | 126/5 | - | 5 / 8 |
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 2 L |
23/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 6/5 | - | 2 / 6 |
06/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 1 / 7 by 6.75 L |
#5 Bojaca Blessing
Jockey: Yolber Torres Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 9/10 | - | 1 / 9 by 1.5 L |
10/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 5/2 | - | 2 / 10 |
19/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 43/5 | - | 5 / 9 |
08/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 737/10 | - | 3 / 12 |
#6 La Gioconda
Jockey: Cipriano Gil Trainer: Gustavo DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 281/10 | - | 3 / 6 |
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 58/5 | - | 5 / 7 |
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 5 / 7 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 38/5 | - | 3 / 6 |