BON VIVANT is expected to get the job done. Secret Revenge isn't out of it.
#1 Bon Vivant
Jockey: Edgard Zayas Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 2 / 8 |
16/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 4 / 7 |
#2 Sunset Harbour
Jockey: Rajiv Maragh Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 2 / 5 |
#3 Secret Revenge
Jockey: Emisael Jaramillo Trainer: Michael LermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 4 / 5 |
23/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 51/5 | - | 2 / 7 |
19/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 4 / 5 |
22/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 14/1 | - | 4 / 7 |
#4 Tapit Smiles
Jockey: Lucky Mbatha Trainer: Debra DonaldsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 358/5 | - | 9 / 9 |
18/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 377/10 | - | 5 / 5 |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 201/5 | - | 8 / 8 |
14/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 116/5 | - | 4 / 5 |
#5 Top Pocket Pick
Jockey: Miguel Vasquez Trainer: John VinsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 5 / 5 |
11/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 2 / 7 |
11/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 43/5 | - | 8 / 12 |
#6 Whirlawar
Jockey: Cipriano Gil Trainer: Jennifer YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 227/10 | - | 3 / 5 |
23/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 253/10 | - | 4 / 7 |
16/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 299/5 | - | 6 / 6 |
22/02/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 257/10 | - | 5 / 6 |
#7 Princess Milly
Jockey: Yolber Torres Trainer: Manny RealNo previous races to display |
#8 Con Cautela
Jockey: Richard Bracho Trainer: Rafael RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 236/5 | - | 2 / 9 |
05/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 10/1 | - | 8 / 10 |