FROSTED ECLAIR is a firm choice. She is taken to confirm placings with Long Tall Woman, Georgia On e'smind and More Than A Diva and has been a winner over this C&D.
#1 Chrome Attack
Jockey: Jareth Loveberry Trainer: Shane Childers#2 Frosted Eclair
Jockey: Julio Felix Trainer: James Watkins#3 Babe In The Woods
Jockey: Valentin Esquivel Trainer: John Haran#4 Long Tall Woman
Jockey: Santiago Gonzalez Trainer: Hugo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Hawthorne | Claiming - F | - | - | F | 16/5 | - | 2 / 7 |
24/04/25 | Hawthorne | Optional Claiming - F | - | - | FT | 61/10 | - | 2 / 6 |
13/10/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 3 / 7 |
24/09/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | G | 47/5 | - | 3 / 7 |
#5 Green Chile
Jockey: Antioco Murgia Trainer: Ben DelongDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Belterra Park | Optional Claiming - F | - | - | F | 681/10 | - | 3 / 9 |
06/05/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 23/5 | - | 6 / 6 |
31/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 10459/100 | - | 12 / 12 |
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 43/10 | - | 3 / 6 |
#6 More Than A Diva
Jockey: Israel Hernandez Trainer: Pat ClayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Hawthorne | Claiming - F | - | - | F | 51/10 | - | 5 / 7 |
10/05/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 6 / 6 |
29/03/25 | Fonner Park | Allowance, Optional Claiming - F | - | - | G | 51/20 | - | 7 / 10 |
15/03/25 | Fonner Park | Allowance, Optional Claiming - F | - | - | FT | 137/20 | - | 3 / 10 |
#7 Georgia On E'smind
Jockey: Javier Tavares Trainer: John Haran#8 Reba Attack
Jockey: Alvin Ortiz Trainer: Shane ChildersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 2 L |
27/05/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 84/5 | - | 6 / 7 |
10/05/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 5 / 6 |
22/04/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 64/5 | - | 5 / 7 |