SIR PISTOLERO is strongly fancied to prevail. He looks set to capitalise if the leaders go too fast and he knows how to win.
#1 Golden Hornet
Jockey: Santo Sanjur Trainer: Israel Garcia#2 Speitful Sam
Jockey: Marcelino Jr Pedroza Trainer: Genevieve LondonoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 2737/100 | - | 6 / 7 |
12/02/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 12/5 | - | 1 / 7 by 4.25 L |
13/12/24 | Turfway Park | Starter Allowance - F | - | - | FT | 189/25 | - | 11 / 12 |
05/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 7/1 | - | 4 / 7 |
#3 Orb Of The Boro
Jockey: Thiago Canuto Trainer: Terry VaughnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Belterra Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 5 |
05/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 105/2 | - | 3 / 7 |
24/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 107/10 | - | 5 / 5 |
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 447/20 | - | 4 / 8 |
#4 El Rosillo
Jockey: Joseph Romero Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 15/2 | - | 6 / 6 |
08/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/2 | - | 1 / 6 by 1.5 L |
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 127/10 | - | 2 / 7 |
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 931/100 | - | 5 / 8 |
#5 Mine Own Star
Jockey: Alberto Burgos Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 111/10 | - | 9 / 10 |
05/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 47/10 | - | 2 / 7 |
15/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 61/10 | - | 2 / 8 |
14/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 309/100 | - | 4 / 8 |
#6 Sir Pistolero
Jockey: Joseph Ramos Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 273/10 | - | 6 / 9 |
09/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 284/25 | - | 8 / 8 |
14/02/25 | Fair Grounds | Claiming - F | - | - | F | 53/2 | - | 3 / 9 |
17/01/25 | Fair Grounds | Claiming - F | - | - | FT | 16/1 | - | 1 / 11 by 0.1 L |
#7 Metallic Man
Jockey: Fernando Cruz La De Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 17/1 | - | 4 / 7 |
24/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 29/10 | - | 1 / 5 by 0.1 L |
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 19/2 | - | 2 / 12 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 28/5 | - | 3 / 11 |