HOOSIER PROMISE has plenty of scope to improve and can rebound from a modest last run. Channah Del Mar and Redhotjustice should also be taken seriously.
#1 Sound The Siren
Jockey: Alberto Burgos Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 173/5 | - | 1 / 11 by 0.75 L |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 34/1 | - | 11 / 11 |
#2 Emerson's Dream
Jockey: Fernando Cruz La De Trainer: Jeffrey GreenhillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/03/25 | Turfway Park | Claiming - F | - | - | FT | 26/5 | - | 4 / 5 |
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 1589/100 | - | 5 / 6 |
22/12/24 | Turfway Park | Claiming - F | - | - | FT | 118/5 | - | 2 / 12 |
22/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 86/5 | - | 7 / 12 |
#3 Hoosier Promise
Jockey: Marcelino Jr Pedroza Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 103/10 | - | 5 / 11 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/2 | - | 3 / 7 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 12 by 2.25 L |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 14/5 | - | 2 / 7 |
#4 Flowered
Jockey: Samuel Bermudez Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 75/1 | - | 7 / 7 |
09/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 339/10 | - | 9 / 10 |
17/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 121/5 | - | 1 / 7 by 1.75 L |
29/08/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 509/10 | - | 12 / 12 |
#5 Lilah B
Jockey: Joseph Romero Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 12/5 | - | 7 / 8 |
08/03/25 | Turfway Park | Claiming - F | - | - | FT | 42/1 | - | 7 / 7 |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 367/50 | - | 1 / 9 by 0.25 L |
03/01/25 | Turfway Park | Claiming - F | - | - | FT | 489/50 | - | 8 / 12 |
#6 Channah Del Mar
Jockey: Joseph Ramos Trainer: Raymond PaquetteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 51/10 | - | 6 / 8 |
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 207/10 | - | 3 / 8 |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 161/10 | - | 4 / 6 |
02/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/5 | - | 3 / 5 |
#7 Redhotjustice
Jockey: Joel Albornoz Trainer: Raymond PaquetteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 83/10 | - | 5 / 8 |
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 14/5 | - | 3 / 6 |
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 101/2 | - | 4 / 9 |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 54/5 | - | 5 / 6 |