RAZZLE RED is strongly fancied to come out on top. She is taken to reverse placings with some of these and will be suited by this distance.
#1 R Rose' All Day
Jockey: Rodney Prescott Trainer: Bruce WaltermireDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belterra Park | Claiming - F | - | - | FT | 9/2 | - | 1 / 6 by 3.25 L |
19/03/25 | Turfway Park | Claiming - F | - | - | FT | 1073/50 | - | 8 / 10 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 2141/100 | - | 10 / 10 |
09/05/24 | Belterra Park | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 3 / 6 |
#2 Timeless Rose
Jockey: Luis Contreras Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 14/5 | - | 2 / 10 |
16/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 41/10 | - | 1 / 8 by 0.25 L |
21/03/25 | Tampa Bay Downs | Claiming - F | - | - | G | 139/10 | - | 3 / 10 |
09/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 33/10 | - | 7 / 10 |
#3 Squash Blossom
Jockey: Felix Astudillo Trainer: E McvickerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 263/5 | - | 5 / 10 |
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 28/25 | - | 3 / 9 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 211/50 | - | 5 / 8 |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 357/100 | - | 1 / 6 by 2.5 L |
#4 Peacock Road
Jockey: Alberto Burgos Trainer: Rey HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 34/5 | - | 7 / 10 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 1199/50 | - | 1 / 8 by 1 L |
21/12/24 | Turfway Park | Claiming - F | - | - | FT | 1429/100 | - | 1 / 11 by 0.05 L |
16/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 67/5 | - | 8 / 11 |
#5 Bijou Baby
Jockey: Emmanuel Esquivel Trainer: Jamie GrubbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 81/10 | - | 1 / 10 by 1.25 L |
24/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 3661/100 | - | 6 / 7 |
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1223/25 | - | 3 / 12 |
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 101/5 | - | 7 / 9 |
#6 Razzle Red
Jockey: Marcelino Jr Pedroza Trainer: Jamie GrubbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 46/5 | - | 3 / 10 |
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 1017/100 | - | 1 / 11 by 2.75 L |
08/03/25 | Turfway Park | Claiming - F | - | - | FT | 272/25 | - | 2 / 7 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 99/25 | - | 8 / 8 |
#7 Molly's Rose
Jockey: Gavin Ashton Trainer: Erin RiefenbergDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 2321/50 | - | 7 / 10 |
17/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 5197/100 | - | 11 / 12 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 4029/50 | - | 8 / 11 |
30/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 401/10 | - | 1 / 9 by 0.1 L |
#8 Honey Hauler
Jockey: Samuel Bermudez Trainer: Glenn WismerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 7/5 | - | 6 / 10 |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1453/50 | - | 10 / 10 |
28/07/24 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 1851/100 | - | 6 / 10 |
07/07/24 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 651/50 | - | 6 / 8 |
#9 Big Dig
Jockey: Santo Sanjur Trainer: Ismael BahenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Churchill Downs | Starter Allowance - F | - | - | G | 437/50 | - | 4 / 6 |
26/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 757/100 | - | 4 / 8 |
12/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 113/20 | - | 4 / 8 |
23/02/25 | Turfway Park | Claiming - F | - | - | FT | 653/100 | - | 1 / 8 by 3.75 L |
#10 Ms Temptation
Jockey: Joseph Ramos Trainer: III Claude Brownfield,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 213/5 | - | 4 / 10 |
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 1401/100 | - | 4 / 10 |
31/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 429/10 | - | 6 / 12 |
03/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 614/25 | - | 8 / 10 |
#11 Lady Blake
Jockey: Alex Achard Trainer: Justin WojczynskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Belterra Park | Maiden, Claiming - F | - | - | G | 21/10 | - | 1 / 7 by 3.25 L |
16/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 7171/100 | - | 10 / 12 |