UNEVEN KIEL rates a strong recommendation. He is a winner and can turn around placings with Gun Factor from last time they met, while Sir Gallivant and Jenny's Beignet should also be in the hunt.
#1 Shriner
Jockey: Joseph Rocco Jr Trainer: Eric HeitzmannDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 4419/100 | - | 8 / 8 |
22/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 2 L |
13/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 263/5 | - | 4 / 6 |
30/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 47/5 | - | 5 / 6 |
#2 Coal Boss
Jockey: Marcelino Jr Pedroza Trainer: Gregory FoleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 7/2 | - | 3 / 5 |
14/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 553/100 | - | 1 / 9 by 0.1 L |
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 267/25 | - | 7 / 11 |
04/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 153/50 | - | 2 / 10 |
#3 Jenny's Beignet
Jockey: Jose Gutierrez Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 28/5 | - | 3 / 7 |
13/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 177/10 | - | 5 / 6 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 137/2 | - | 6 / 12 |
03/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 5/2 | - | 4 / 6 |
#4 Golden Buck
Jockey: Rodney Prescott Trainer: James WatkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 11/10 | - | 2 / 6 |
03/06/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 77/10 | - | 6 / 6 |
17/05/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 3/2 | - | 5 / 6 |
17/10/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
#5 Uneven Kiel
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 3/2 | - | 3 / 6 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/10 | - | 4 / 10 |
20/03/25 | Turfway Park | Claiming - F | - | - | FT | 187/50 | - | 3 / 10 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 52/25 | - | 1 / 7 by 4.5 L |
#6 Turbonator
Jockey: Alberto Burgos Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 164/5 | - | 4 / 6 |
30/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 86/5 | - | 8 / 8 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 217/10 | - | 8 / 11 |
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 117/10 | - | 5 / 8 |
#7 Gun Factor
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 2/1 | - | 2 / 6 |
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 74/5 | - | 4 / 9 |
06/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | G | 21/5 | - | 3 / 9 |
06/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 59/10 | - | 9 / 10 |
#8 Sir Gallivant
Jockey: Santo Sanjur Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 1/2 | - | 1 / 5 by 2 L |
18/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
08/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 29/10 | - | 2 / 11 |
07/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 21/5 | - | 6 / 7 |