ARTHUR JR can bounce back from a below-par effort latest and remains unexposed with potential for more to come. Mcmusic, Oh Please and Cortina also warrant respect.
#1 Cortina
Jockey: Jaime Torres Trainer: Erin Riefenberg#2 Dementor
Jockey: Marcelino Jr Pedroza Trainer: Thomas VanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 863/20 | - | 11 / 11 |
26/09/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 24/5 | - | 5 / 7 |
07/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 63/10 | - | 4 / 8 |
13/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 48/5 | - | 8 / 9 |
#3 Mcmusic
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 2 / 7 |
12/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 3 / 5 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 37/2 | - | 3 / 11 |
01/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 77/10 | - | 5 / 11 |
#4 Arthur Jr
Jockey: Joseph Ramos Trainer: Daniel LeitchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 66/5 | - | 5 / 6 |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 46/5 | - | 2 / 7 |
25/04/25 | Keeneland | Special Weight, Maiden - F | - | - | SY | 167/4 | - | 5 / 8 |
07/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 841/100 | - | 9 / 9 |
#5 Tap Em' Out
Jockey: Samuel Bermudez Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 106/5 | - | 7 / 7 |
27/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 301/20 | - | 9 / 10 |
10/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 74/5 | - | 5 / 5 |
25/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 2141/100 | - | 10 / 11 |
#6 Fling Ready
Jockey: Adam Beschizza Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 127/20 | - | 10 / 10 |
10/04/25 | Keeneland | Special Weight, Maiden - F | - | - | G | 769/100 | - | 7 / 8 |
08/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 37/10 | - | 2 / 8 |
19/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 1132/25 | - | 6 / 12 |
#7 Cool Lester Smooth
Jockey: Orlando Mojica Trainer: Chris BlockNo previous races to display |
#8 Zapping Strike
Jockey: Alberto Burgos Trainer: Rogelio LabraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 827/100 | - | 6 / 8 |
09/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 506/25 | - | 2 / 10 |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 4 / 8 |
23/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 2287/100 | - | 3 / 11 |
#9 Oh Please
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 21/1 | - | 3 / 12 |
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 9/2 | - | 6 / 9 |
07/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 82/5 | - | 2 / 11 |
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 45/2 | - | 9 / 10 |