PINK PICTURE gets the vote. She is a leading player based on the strength of her most recent run. Kennedy Heights, Swift Bee and Get Even Kid can't be ruled out either.
#1 Kennedy Heights
Jockey: Samuel Bermudez Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 3/1 | - | 5 / 12 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 43/10 | - | 2 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 37/10 | - | 2 / 11 |
14/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 16/5 | - | 2 / 8 |
#2 Get Even Kid
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 2 / 8 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 227/10 | - | 3 / 11 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 5 / 6 |
29/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 187/10 | - | 4 / 9 |
#3 Lavish Justice
Jockey: Joseph Romero Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 20/1 | - | 7 / 10 |
#4 Backwards K
Jockey: Hannah Leahey Trainer: Darlene GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | WF | 11/2 | - | 2 / 9 |
29/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 41/2 | - | 2 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 523/10 | - | 9 / 11 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 186/5 | - | 4 / 7 |
#5 Swift Bee
Jockey: Evin Roman Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 233/2 | - | 3 / 12 |
21/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 387/10 | - | 8 / 10 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 183/10 | - | 9 / 11 |
#6 Quibble
Jockey: Jose Gutierrez Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 77/10 | - | 8 / 12 |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 81/5 | - | 3 / 10 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 391/10 | - | 3 / 11 |
01/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 549/10 | - | 10 / 12 |
#7 Donut Dali
Jockey: Joseph Bealmear Trainer: Michael LauerNo previous races to display |
#8 Pink Picture
Jockey: Marcelino Jr Pedroza Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 6/5 | - | 5 / 10 |
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 16/5 | - | 2 / 12 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 9/10 | - | 3 / 8 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 39/5 | - | 4 / 12 |
#9 Pay Me Later
Jockey: Santo Sanjur Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 141/10 | - | 5 / 10 |
07/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 373/10 | - | 4 / 12 |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 63/2 | - | 5 / 10 |