FOLIGNO is top of the list. He looks best placed to take advantage if the front-runners go too fast. Free Advice and Authentic Style can't be ruled out either.
#1 Inspired Kiss
Jockey: Joseph Ramos Trainer: Paulo LoboDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 37/5 | - | 2 / 9 |
05/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 3/2 | - | 3 / 6 |
09/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 963/100 | - | 8 / 8 |
#2 Free Advice
Jockey: Alex Achard Trainer: Tommy HumphriesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 6 / 12 |
05/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 3037/50 | - | 5 / 12 |
01/12/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 9481/100 | - | 7 / 12 |
14/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 1201/100 | - | 5 / 9 |
#3 Foligno
Jockey: Fernando Cruz La De Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 94/25 | - | 9 / 12 |
18/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 21/10 | - | 2 / 9 |
20/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 21/10 | - | 4 / 12 |
22/11/24 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 19/5 | - | 2 / 9 |
#4 More Than Prada
Jockey: Samuel Bermudez Trainer: James SpicerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 177/10 | - | 8 / 8 |
10/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 767/25 | - | 10 / 10 |
#5 Authentic Style
Jockey: Marcelino Jr Pedroza Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 113/25 | - | 5 / 9 |
12/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 317/50 | - | 6 / 12 |
10/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 2 / 7 |
20/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 57/10 | - | 5 / 8 |
#6 Liam's Lagoon
Jockey: Reylu Gutierrez Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 981/100 | - | 3 / 7 |
18/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 3773/100 | - | 10 / 12 |
#7 Music Jewel
Jockey: Joseph Romero Trainer: Alejandro MendietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes - F | - | - | FT | 434/5 | - | 5 / 8 |
06/06/25 | Belterra Park | Stakes - F | - | - | G | 45/2 | - | 4 / 7 |
02/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 1079/10 | - | 5 / 10 |
13/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 152/5 | - | 7 / 7 |
#8 Nitschke
Jockey: Orlando Mojica Trainer: Chris Block#10 Courageous Clay
Jockey: Sophie Doyle Trainer: Robert MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 4/1 | - | 8 / 9 |
08/04/25 | Keeneland | Special Weight, Maiden - F | - | - | G | 481/20 | - | 9 / 12 |
14/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 577/100 | - | 3 / 7 |
05/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 3253/100 | - | 7 / 12 |
#11 Shallus
Jockey: Alberto Burgos Trainer: Rogelio LabraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 27/10 | - | 3 / 4 |
01/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 2447/100 | - | 3 / 9 |
18/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1598/25 | - | 4 / 12 |
04/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 2057/50 | - | 5 / 11 |