SHIESTY TO CHASE is top of the list. He could cash in if the leaders go too fast and can reverse last time's placings with Nine Questions. Fervent Prayer and Ora Certa could also have a say.
#1 Bout Tree Fiddy
Jockey: Samuel Bermudez Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 104/5 | - | 7 / 8 |
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 587/10 | - | 7 / 10 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 222/5 | - | 6 / 7 |
30/03/25 | Oaklawn Park | Stakes - F | - | - | FT | 376/5 | - | 6 / 6 |
#2 Whiskey Tryst
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 57/10 | - | 6 / 8 |
10/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 87/10 | - | 1 / 9 by 9.25 L |
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 4 / 6 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 209/10 | - | 4 / 12 |
#3 Fervent Prayer
Jockey: Alex Achard Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 33/10 | - | 1 / 7 by 2.25 L |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 21/5 | - | 7 / 9 |
#4 Nine Questions
Jockey: Santo Sanjur Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 83/5 | - | 4 / 8 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 219/10 | - | 5 / 7 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 1 / 8 by 1.75 L |
17/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 4 / 8 |
#5 Shiesty To Chase
Jockey: Joshua Morales Trainer: Michael WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 39/10 | - | 5 / 8 |
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 73/10 | - | 5 / 7 |
24/02/25 | Turfway Park | Claiming - F | - | - | FT | 183/100 | - | 4 / 11 |
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 347/50 | - | 6 / 8 |
#6 Illegal Contact
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 23/10 | - | 3 / 6 |
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 8/1 | - | 3 / 7 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 102/5 | - | 9 / 10 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 51/10 | - | 4 / 6 |
#7 Ora Certa
Jockey: Fernando Cruz La De Trainer: Eduardo CaramoriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 21/10 | - | 1 / 7 by 0.1 L |
18/06/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 249/5 | - | 3 / 11 |
08/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 78/5 | - | 4 / 10 |
23/10/23 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 16/5 | - | 5 / 9 |
#8 Mr Corn
Jockey: Marcelino Jr Pedroza Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 162/5 | - | 7 / 7 |
16/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 39/5 | - | 5 / 9 |
11/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 93/10 | - | 5 / 8 |
22/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 12/5 | - | 4 / 6 |
#9 Big Thomas
Jockey: Andres Ulloa Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 307/5 | - | 7 / 12 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 237/10 | - | 9 / 10 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 142/5 | - | 1 / 12 by 0.75 L |
02/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2643/50 | - | 8 / 11 |