WEC KEAH is a firm choice. She likes to stalk the early speed and can confirm placings with Dr. Ray D., Custom Sunshine and Miss Mozetti, who were behind her when last seen.
#1 Glory O
Jockey: Stewart Elliott Trainer: Mindy WillisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/10/24 | Remington Park | Allowance - F | - | - | F | 17/10 | - | 2 / 7 |
28/09/24 | Remington Park | Allowance - F | - | - | FT | 4/1 | - | 2 / 5 |
06/09/24 | Remington Park | Allowance - F | - | - | F | 9/10 | - | 3 / 7 |
24/08/24 | Remington Park | Allowance - F | - | - | FT | 3/1 | - | 2 / 10 |
#2 Miss Mozetti
Jockey: Iram Diego Trainer: Danny PishDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Lone Star Park | Allowance - F | - | - | MY | 123/10 | - | 6 / 7 |
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 108/5 | - | 1 / 11 by 0.25 L |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 108/5 | - | 7 / 7 |
16/02/25 | Delta Downs | Special Weight, Maiden - F | - | - | SY | 123/10 | - | 3 / 8 |
#3 Rubia
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Sam Houston | Claiming - F | - | - | F | 17/10 | - | 1 / 8 by 2 L |
03/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 1537/100 | - | 5 / 7 |
16/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 16/5 | - | 1 / 11 by 1.25 L |
21/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 17/10 | - | 2 / 10 |
#4 Awesome Walker
Jockey: Miguel Perez Trainer: Greg GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | SunRay Park | Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 1.75 L |
19/04/25 | SunRay Park | Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 9 by 0.1 L |
03/04/25 | Sunland Park | Claiming - F | - | - | FT | 5/2 | - | 1 / 10 by 2.25 L |
20/03/25 | Sunland Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 4 L |
#5 Wec Keah
Jockey: David Cabrera Trainer: Shawn DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Lone Star Park | Allowance - F | - | - | MY | 14/5 | - | 7 / 7 |
13/12/24 | Remington Park | Allowance - F | - | - | FT | 14/1 | - | 5 / 11 |
19/11/24 | Remington Park | Allowance - F | - | - | FT | 9/5 | - | 2 / 7 |
06/10/24 | Remington Park | Allowance - F | - | - | F | 17/10 | - | 2 / 7 |
#6 Fancy Caber Neigh
Jockey: Floyd Jr Wethey Trainer: Kevin SchollDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/23 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 109/50 | - | 1 / 10 by 2.5 L |
06/08/23 | Ellis Park | Special Weight, Maiden - F | - | - | F | 171/20 | - | 3 / 12 |
27/06/23 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 9/5 | - | 2 / 8 |
02/06/23 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 1857/100 | - | 5 / 12 |
#7 Rumpus
Jockey: Mario Fuentes Trainer: Cesar GoveaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Lone Star Park | Claiming - F | - | - | F | 27/5 | - | 2 / 10 |
10/05/25 | Lone Star Park | Optional Claiming - F | - | - | G | 96/5 | - | 6 / 8 |
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 6/1 | - | 4 / 8 |
23/03/25 | Sam Houston | Optional Claiming - F | - | - | F | 147/10 | - | 5 / 12 |
#8 Ship Of Dreams
Jockey: Alfredo Juarez Jr Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 11/10 | - | 4 / 10 |
21/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 9/5 | - | 3 / 8 |
01/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 9/5 | - | 2 / 8 |
12/12/24 | Remington Park | Allowance - F | - | - | FT | 24/5 | - | 2 / 8 |
#9 Custom Sunshine
Jockey: Isaiah Wiseman Trainer: George BryantDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Lone Star Park | Allowance - F | - | - | MY | 103/10 | - | 5 / 7 |
23/02/25 | Delta Downs | Allowance, Optional Claiming - F | - | - | MY | 44/5 | - | 1 / 8 by 3.5 L |
09/02/25 | Delta Downs | Allowance - F | - | - | FT | 4/1 | - | 2 / 7 |
18/01/25 | Delta Downs | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 5 / 6 |
#10 Dr. Ray D.
Jockey: Ramon Vazquez Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Lone Star Park | Allowance - F | - | - | MY | 9/10 | - | 2 / 7 |
22/02/25 | Santa Anita | Claiming - F | - | - | F | 19/10 | - | 3 / 8 |
19/01/25 | Santa Anita | Claiming - F | - | - | F | 27/2 | - | 2 / 5 |
15/12/24 | Los Alamitos Race Course | Claiming - F | - | - | FT | 18/5 | - | 1 / 9 by 2.5 L |
#11 What's Crackin
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Claiming - F | - | - | F | 21/10 | - | 7 / 10 |
10/05/25 | SunRay Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 4.25 L |
19/04/25 | SunRay Park | Optional Claiming - F | - | - | FT | 61/10 | - | 8 / 9 |
21/03/25 | Sunland Park | Allowance - F | - | - | FT | 16/1 | - | 6 / 7 |
#12 Nancy Lynn
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | G | 19/10 | - | 1 / 9 by 0.1 L |
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 3/5 | - | 4 / 11 |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 3 / 7 |
17/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 5 / 9 |
#13 Ms. Pounds
Jockey: David Cabrera Trainer: Greg GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | SunRay Park | Allowance - F | - | - | FT | 17/10 | - | 1 / 8 by 0.75 L |
10/05/25 | SunRay Park | Claiming - F | - | - | FT | 9/10 | - | 1 / 10 by 1.5 L |
04/04/25 | Sunland Park | Allowance - F | - | - | FT | 23/10 | - | 2 / 7 |
06/03/25 | Sunland Park | Allowance - F | - | - | FT | 103/10 | - | 4 / 6 |
#14 Bling It To Me
Jockey: Ernesto Valdez Jiminez Trainer: Ronnie CravensDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Lone Star Park | Allowance - F | - | - | F | 43/10 | - | 3 / 9 |
31/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 1 / 8 by 1 L |
30/03/25 | Sam Houston | Allowance - F | - | - | FT | 7/5 | - | 2 / 6 |
08/03/25 | Sam Houston | Claiming - F | - | - | F | 13/10 | - | 1 / 8 by 2.75 L |