AXTON is a strong pick. He can take advantage of the likely hectic pace up front and has a healthy career strike-rate. Cajun Eddie should also be taken seriously.
#1 Cajun Eddie
Jockey: Erik Asmussen Trainer: Jerry GourneauDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | F | 59/10 | - | 3 / 8 |
11/05/25 | Lone Star Park | Starter Allowance - F | - | - | FT | 54/5 | - | 1 / 8 by 2.5 L |
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 21/10 | - | 2 / 6 |
28/03/25 | Oaklawn Park | Claiming - F | - | - | G | 4/1 | - | 5 / 10 |
#2 Magic Castle
Jockey: Ernesto Valdez Jiminez Trainer: Ronnie CravensDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Will Rogers Downs | Optional Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
14/04/25 | Will Rogers Downs | Optional Claiming - F | - | - | FT | 7/10 | - | 3 / 7 |
01/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 13/5 | - | 1 / 10 by 1.5 L |
16/01/25 | Delta Downs | Claiming - F | - | - | WF | 7/2 | - | 1 / 9 by 4.75 L |
#3 Axton
Jockey: Ramon Vazquez Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Lone Star Park | Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 4 by 5 L |
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 11 by 1.75 L |
02/05/25 | Oaklawn Park | Claiming - F | - | - | SY | 22/5 | - | 6 / 12 |
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 56/5 | - | 8 / 12 |
#4 Daring Reason
Jockey: Mario Fuentes Trainer: Jesse SaucedaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 43/10 | - | 2 / 11 |
23/03/25 | Sam Houston | Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 2 L |
24/11/24 | Remington Park | Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
13/10/24 | Remington Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 1 L |
#5 B Minor
Jockey: Luis Reyes Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 11/5 | - | 4 / 10 |
25/05/25 | Lone Star Park | Claiming - F | - | - | FT | 13/5 | - | 6 / 10 |
22/01/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 117/10 | - | 5 / 10 |
30/12/24 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 4 / 7 |
#6 Weird Year
Jockey: Iram Diego Trainer: Lee RossiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lone Star Park | Optional Claiming - F | - | - | FT | 87/5 | - | 1 / 6 by 2.25 L |
19/04/25 | Lone Star Park | Claiming - F | - | - | FT | 429/10 | - | 3 / 12 |
08/03/25 | Sam Houston | Claiming - F | - | - | FT | 161/10 | - | 6 / 8 |
22/02/25 | Sam Houston | Claiming - F | - | - | FT | 33/10 | - | 4 / 10 |
#7 Sweet River Baines
Jockey: Stewart Elliott Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Optional Claiming - F | - | - | F | 34/5 | - | 3 / 7 |
28/03/25 | Sunland Park | Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 1 L |
20/02/25 | Sunland Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 4.75 L |
24/01/25 | Sunland Park | Claiming - F | - | - | FT | 17/10 | - | 5 / 7 |