It is hard to get away from SIVAKO. He has an encouraging career strike-rate and is proven at the trip, while Spoiler and Hayes Strike should also be considered.
#1 Sivako
Jockey: Luis Reyes Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 3 / 10 |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 17/2 | - | 3 / 12 |
26/05/25 | Lone Star Park | Optional Claiming - F | - | - | SY | 9/5 | - | 1 / 7 by 0.25 L |
21/02/25 | Fair Grounds | Claiming - F | - | - | F | 26/5 | - | 3 / 9 |
#2 From The Heart
Jockey: Isaiah Wiseman Trainer: Sarah DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | F | 94/5 | - | 4 / 7 |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 11/2 | - | 3 / 11 |
02/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 59/2 | - | 4 / 7 |
09/02/25 | Sam Houston | Optional Claiming - F | - | - | F | 93/10 | - | 4 / 7 |
#3 Hayes Strike
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 2 / 10 |
11/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 4/1 | - | 7 / 9 |
23/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 64/5 | - | 1 / 9 by 0.05 L |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/2 | - | 3 / 5 |
#4 Spoiler
Jockey: Rene Diaz Trainer: Danny PishDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 53/5 | - | 4 / 12 |
11/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 5 / 8 |
03/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 51/5 | - | 7 / 12 |
15/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 19/5 | - | 5 / 10 |
#5 Kennel Club
Jockey: David Cabrera Trainer: Shawn DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 369/10 | - | 7 / 12 |
11/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 10/1 | - | 8 / 8 |
28/12/24 | Fair Grounds | Stakes - F | - | - | SY | 386/5 | - | 8 / 10 |
05/10/24 | Remington Park | Allowance - F | - | - | F | 79/10 | - | 1 / 10 by 0.5 L |
#6 Whiskey Not Wine
Jockey: Stewart Elliott Trainer: Mindy WillisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 39/5 | - | 9 / 12 |
11/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 4 / 8 |
09/02/25 | Sam Houston | Optional Claiming - F | - | - | F | 28/5 | - | 3 / 7 |
11/01/25 | Sam Houston | Allowance - F | - | - | F | 9/2 | - | 1 / 8 by 1.75 L |
#7 Carlea's Dream
Jockey: Iram Diego Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 4/1 | - | 2 / 12 |
04/05/25 | Lone Star Park | Allowance - F | - | - | G | 24/5 | - | 2 / 10 |
19/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 111/10 | - | 1 / 10 by 1.75 L |
02/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 232/5 | - | 6 / 7 |
#8 Brucelea
Jockey: Floyd Jr Wethey Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Lone Star Park | Allowance - F | - | - | G | 8/1 | - | 7 / 8 |
22/03/25 | Sam Houston | Allowance - F | - | - | F | 6/1 | - | 1 / 8 by 1.75 L |
01/03/25 | Sam Houston | Allowance - F | - | - | F | 41/5 | - | 2 / 7 |
01/02/25 | Sam Houston | Allowance - F | - | - | F | 91/10 | - | 5 / 7 |