FINE FINISH has an obvious shout. She has been running to a consistent level lately. Maybe Dolcie is another to consider.
#1 Maybe Dolcie
Jockey: Richard Eramia Trainer: Kari CraddockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Allowance - F | - | - | F | 57/10 | - | 1 / 10 by 0.75 L |
13/10/24 | Remington Park | Allowance - F | - | - | F | 11/10 | - | 1 / 7 by 1.25 L |
06/09/24 | Remington Park | Allowance - F | - | - | F | 7/1 | - | 2 / 7 |
25/08/24 | Remington Park | Allowance - F | - | - | F | 18/1 | - | 7 / 10 |
#2 Kentucky Angel
Jockey: Luis Quinonez Trainer: Robert YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Lone Star Park | Stakes - F | - | - | F | 51/1 | - | 8 / 11 |
27/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | G | 11/2 | - | 2 / 5 |
01/02/25 | Sam Houston | Allowance - F | - | - | F | 11/2 | - | 1 / 9 by 0.75 L |
06/07/24 | Lone Star Park | Allowance - F | - | - | F | 141/10 | - | 10 / 10 |
#3 Geometrique
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Optional Claiming - F | - | - | F | 7/2 | - | 3 / 9 |
07/06/25 | Lone Star Park | Claiming - F | - | - | F | 19/10 | - | 1 / 10 by 1.25 L |
24/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 36/5 | - | 6 / 9 |
03/05/25 | Lone Star Park | Allowance - F | - | - | MY | 11/2 | - | 2 / 6 |
#4 Fine Finish
Jockey: David Cabrera Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 3/5 | - | 2 / 7 |
27/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | G | 17/10 | - | 4 / 5 |
21/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 93/10 | - | 9 / 11 |
07/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 3 / 7 |
#5 Wild Express
Jockey: Floyd Jr Wethey Trainer: Terry EoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 19/2 | - | 6 / 11 |
08/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 17/2 | - | 5 / 9 |
15/02/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 5 / 8 |
04/01/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 4 / 6 |
#6 Paintbrush
Jockey: Iram Diego Trainer: Joaquin GarzaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Optional Claiming - F | - | - | F | 29/5 | - | 4 / 9 |
10/05/25 | Lone Star Park | Optional Claiming - F | - | - | G | 16/5 | - | 1 / 8 by 0.75 L |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 391/10 | - | 7 / 11 |
08/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | - | - | 7 / 9 |
#7 Get Ready Gal
Jockey: Erik Asmussen Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 44/5 | - | 5 / 11 |
24/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 98/5 | - | 3 / 9 |
27/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | G | 83/10 | - | 5 / 5 |
23/03/25 | Sam Houston | Allowance - F | - | - | FT | 24/1 | - | 1 / 6 by 1.25 L |
#8 San Mateo Kat
Jockey: Isaiah Wiseman Trainer: Sarah DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Optional Claiming - F | - | - | F | 61/10 | - | 7 / 9 |
07/06/25 | Lone Star Park | Claiming - F | - | - | F | 53/10 | - | 2 / 10 |
24/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 19/1 | - | 9 / 9 |
10/05/25 | Lone Star Park | Optional Claiming - F | - | - | G | 77/10 | - | 2 / 8 |