KING OF THE DISCO is hard to look beyond. He should be able to confirm placings with Bishop Creek.
#1 Guadalajara
Jockey: Luis Reyes Trainer: Joseph PetalinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 29/10 | - | 4 / 8 |
24/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 56/5 | - | 5 / 9 |
28/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | G | 359/10 | - | 5 / 12 |
03/11/23 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 441/100 | - | 7 / 8 |
#2 Drama King
Jockey: Ernesto Valdez Jiminez Trainer: Terry EoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 179/10 | - | 6 / 10 |
24/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 3 / 7 |
11/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 3 / 6 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 63/10 | - | 4 / 8 |
#3 Bishop Creek
Jockey: Richard Eramia Trainer: Lee RossiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 121/10 | - | 7 / 8 |
07/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 43/10 | - | 2 / 8 |
27/04/25 | Lone Star Park | Maiden, Claiming - F | - | - | G | 52/5 | - | 6 / 7 |
22/03/25 | Sam Houston | Claiming - F | - | - | F | 357/10 | - | 7 / 10 |
#4 Noble Reign
Jockey: Ramon Vazquez Trainer: Cameron MilliganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 52/5 | - | 3 / 9 |
12/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 77/2 | - | 8 / 9 |
22/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 87/5 | - | 6 / 8 |
16/02/25 | Oaklawn Park | Maiden, Claiming - F | - | - | G | 643/10 | - | 6 / 12 |
#5 Kochan
Jockey: Luis Quinonez Trainer: Terry EoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 187/5 | - | 7 / 11 |
07/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 73/10 | - | 6 / 8 |
16/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 108/5 | - | 9 / 9 |
15/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | G | 181/5 | - | 8 / 9 |
#6 Coal Stone
Jockey: Mario Fuentes Trainer: Noel SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 65/2 | - | 10 / 11 |
24/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 237/10 | - | 8 / 10 |
19/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 96/1 | - | 12 / 12 |
15/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 17/2 | - | 6 / 12 |
#7 King Of The Disco
Jockey: David Cabrera Trainer: Shawn DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 53/10 | - | 2 / 8 |
24/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 5/2 | - | 4 / 10 |
27/04/25 | Lone Star Park | Maiden, Claiming - F | - | - | G | 2/1 | - | 2 / 7 |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 89/5 | - | 5 / 7 |
#8 True Ricardo
Jockey: Miguel Perez Trainer: Samuel CalvarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 87/5 | - | 7 / 8 |
#9 Falcon Quest
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 88/5 | - | 8 / 8 |
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 7 / 9 |
18/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 14/5 | - | 2 / 7 |
05/06/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 109/25 | - | 6 / 7 |