IMPERIAL RED BIRD rates a strong recommendation. He could cash in if the leaders go too fast and has been a winner over this C&D, while Mikel W and Hoff also warrant respect.
#1 Norway Beach
Jockey: Luis Quinonez Trainer: Joe OffolterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Will Rogers Downs | Allowance - F | - | - | MY | 23/10 | - | 5 / 6 |
01/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 29/10 | - | 3 / 7 |
12/12/24 | Remington Park | Allowance - F | - | - | FT | 91/10 | - | 2 / 6 |
10/11/24 | Remington Park | Allowance - F | - | - | MY | 57/5 | - | 4 / 5 |
#2 Moonshine Mischief
Jockey: Miguel Perez Trainer: Greg GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 213/10 | - | 1 / 10 by 0.1 L |
26/04/25 | SunRay Park | Claiming - F | - | - | FT | 8/5 | - | 1 / 7 by 2.75 L |
04/04/25 | Sunland Park | Allowance - F | - | - | FT | 94/5 | - | 7 / 8 |
10/12/24 | Zia Park | Maiden, Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 1.25 L |
#3 Pinehurst
Jockey: Mario Fuentes Trainer: Steve RoubionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Lone Star Park | Claiming - F | - | - | F | 229/10 | - | 4 / 10 |
01/06/25 | Lone Star Park | Claiming - F | - | - | F | 116/5 | - | 2 / 9 |
03/05/25 | Lone Star Park | Claiming - F | - | - | FT | 83/10 | - | 7 / 8 |
05/04/25 | Sam Houston | Claiming - F | - | - | F | 83/5 | - | 3 / 12 |
#4 Hoff
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 4/5 | - | 1 / 9 by 2.75 L |
01/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 491/50 | - | 7 / 11 |
25/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 311/100 | - | 8 / 11 |
11/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 511/100 | - | 2 / 12 |
#5 Storm Man
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 11/5 | - | 1 / 9 by 2.75 L |
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 101/10 | - | 3 / 10 |
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 2/5 | - | 1 / 6 by 4.25 L |
29/03/25 | Sam Houston | Claiming - F | - | - | G | 5/2 | - | 2 / 9 |
#6 Mikel W
Jockey: Ernesto Valdez Jiminez Trainer: Carlos PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Lone Star Park | Allowance - F | - | - | FT | 9/5 | - | 5 / 6 |
19/04/25 | Lone Star Park | Allowance - F | - | - | MY | 23/10 | - | 2 / 7 |
29/03/25 | Sam Houston | Allowance - F | - | - | G | 2/5 | - | 1 / 9 by 3.75 L |
08/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 1/20 | - | 1 / 6 by 11.75 L |
#7 Catalina Crush
Jockey: Floyd Jr Wethey Trainer: Matt WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Allowance - F | - | - | F | 93/10 | - | 4 / 9 |
01/05/25 | Oaklawn Park | Claiming - F | - | - | G | 229/5 | - | 8 / 10 |
25/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 3/2 | - | 1 / 9 by 0.5 L |
26/07/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 5 / 7 |
#8 Springtown
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/03/25 | Fair Grounds | Claiming - F | - | - | FT | 1/1 | - | 3 / 9 |
18/01/25 | Fair Grounds | Allowance - F | - | - | SY | 8/1 | - | 5 / 9 |
10/06/24 | Louisiana Downs | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 2 / 8 |
24/03/24 | Fair Grounds | Allowance - F | - | - | FT | 24/5 | - | 6 / 11 |
#9 Let's Go Mark
Jockey: Iram Diego Trainer: Carlos Padilla#10 Imperial Red Bird
Jockey: David Cabrera Trainer: Mindy WillisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Allowance - F | - | - | F | 1/1 | - | 3 / 9 |
11/05/25 | Lone Star Park | Claiming - F | - | - | F | 6/5 | - | 1 / 10 by 0.75 L |
27/04/25 | Lone Star Park | Allowance - F | - | - | G | 27/5 | - | 4 / 11 |
16/06/24 | Lone Star Park | Allowance - F | - | - | F | 43/10 | - | 2 / 7 |
#11 Elusive Power
Jockey: Richard Eramia Trainer: Joe OffolterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 79/10 | - | 7 / 7 |
31/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 11/10 | - | 2 / 6 |
19/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 67/10 | - | 3 / 6 |
14/12/24 | Remington Park | Allowance - F | - | - | FT | 53/5 | - | 4 / 12 |
#12 Pass Line
Jockey: Ramon Vazquez Trainer: Ike GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Claiming - F | - | - | FT | 10/1 | - | 2 / 8 |
04/06/25 | Fair Meadows | Allowance - F | - | - | G | 14/5 | - | 3 / 6 |
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 58/5 | - | P / 10 |
11/05/25 | Lone Star Park | Claiming - F | - | - | F | 141/10 | - | 6 / 10 |