MINE THAT STAR looks a solid choice. He could cash in if the leaders go too fast and has a healthy career record. Blue Devil and Creative Minister are interesting.
#1 Creative Minister
Jockey: Luis Quinonez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Lone Star Park | Stakes - F | - | - | F | 78/5 | - | 7 / 9 |
26/05/25 | Lone Star Park | Stakes, Grade 3 - F | - | - | SY | 47/2 | - | 4 / 10 |
04/05/25 | Lone Star Park | Allowance - F | - | - | G | 73/10 | - | 1 / 10 by 0.75 L |
24/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 8 |
#2 Blue Devil
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Lone Star Park | Stakes, Grade 3 - F | - | - | SY | 168/5 | - | 7 / 10 |
06/04/25 | Sunland Park | Stakes - F | - | - | FT | 6/5 | - | 4 / 9 |
07/02/25 | Sunland Park | Stakes - F | - | - | FT | 16/5 | - | 1 / 6 by 2.25 L |
21/12/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 6 / 6 |
#3 Sara's Shaman
Jockey: Iram Diego Trainer: Robert YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 4 / 10 |
26/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | SY | 37/10 | - | 1 / 7 by 2 L |
05/04/25 | Sam Houston | Allowance - F | - | - | FT | 6/5 | - | 2 / 8 |
08/02/25 | Sam Houston | Allowance - F | - | - | FT | 11/2 | - | 3 / 8 |
#4 Mine That Star
Jockey: Ramon Vazquez Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | SunRay Park | Stakes - F | - | - | FT | 9/5 | - | 1 / 10 by 0.1 L |
06/04/25 | Sunland Park | Stakes - F | - | - | FT | 22/5 | - | 3 / 9 |
26/11/24 | Zia Park | Stakes - F | - | - | FT | 9/2 | - | 2 / 6 |
27/10/24 | Albuquerque | Stakes - F | - | - | FT | 2/1 | - | 1 / 7 by 1.75 L |
#5 How Did He Do That
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 59/5 | - | 9 / 10 |
11/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 5 / 5 |
25/09/23 | Remington Park | Stakes, Grade 3 - F | - | - | FT | 223/5 | - | 1 / 12 by 0.05 L |
02/09/23 | Louisiana Downs | Stakes - F | - | - | FT | 22/5 | - | 3 / 7 |
#6 Number One Dude
Jockey: Richard Eramia Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 221/10 | - | 5 / 10 |
26/05/25 | Lone Star Park | Stakes, Grade 3 - F | - | - | SY | 659/10 | - | 6 / 10 |
26/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 143/10 | - | 7 / 8 |
14/12/24 | Remington Park | Stakes - F | - | - | FT | 114/5 | - | 6 / 9 |
#7 Big Bernie
Jockey: Ernesto Valdez Jiminez Trainer: Jaime CastellanosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | FT | 149/10 | - | 3 / 5 |
22/02/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | FT | 401/10 | - | 5 / 8 |
04/01/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 48/5 | - | 6 / 8 |
20/10/24 | Remington Park | Allowance - F | - | - | FT | 113/10 | - | 6 / 6 |
#8 Bender
Jockey: Rene Diaz Trainer: Martin CabralDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 1 / 10 by 0.25 L |
25/05/25 | SunRay Park | Stakes - F | - | - | FT | 67/10 | - | 2 / 10 |
19/04/25 | SunRay Park | Stakes - F | - | - | FT | 28/5 | - | 3 / 6 |
06/04/25 | Sunland Park | Stakes - F | - | - | FT | 111/5 | - | 7 / 9 |
#9 Without A Trace
Jockey: Floyd Jr Wethey Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 10 / 10 |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 99/10 | - | 10 / 12 |
11/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 53/5 | - | 3 / 8 |
26/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 2 / 8 |