ARTHUR is a strong pick. He is bidding for his second course success and can confirm placings with Risk Profile and Larry's Legend, who were behind him when last seen.
#1 Talk About Autism
Jockey: Miguel Perez Trainer: Samuel CalvarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 137/10 | - | 6 / 10 |
03/05/25 | Lone Star Park | Claiming - F | - | - | FT | 48/5 | - | 5 / 8 |
06/04/25 | Sam Houston | Claiming - F | - | - | FT | 69/5 | - | 9 / 11 |
16/03/25 | Sam Houston | Claiming - F | - | - | FT | 19/2 | - | 4 / 6 |
#2 Runhappy D'oro
Jockey: Ernesto Valdez Jiminez Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 63/10 | - | 8 / 10 |
25/05/25 | Lone Star Park | Claiming - F | - | - | FT | 16/5 | - | 4 / 10 |
27/04/25 | Lone Star Park | Claiming - F | - | - | FT | 67/10 | - | 2 / 7 |
17/11/24 | Remington Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 9 by 1.25 L |
#3 Threefiftyseven
Jockey: Rene Diaz Trainer: J Caldwell#4 He's A Rock
Jockey: Richard Eramia Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 7/1 | - | 4 / 10 |
13/05/25 | Will Rogers Downs | Claiming - F | - | - | FT | 117/10 | - | 2 / 6 |
21/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 153/10 | - | 2 / 5 |
13/09/24 | Remington Park | Claiming - F | - | - | FT | 34/5 | - | 1 / 7 by 1 L |
#5 Loco Luna
Jockey: Floyd Jr Wethey Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Lone Star Park | Claiming - F | - | - | FT | 57/10 | - | 9 / 10 |
27/04/25 | Lone Star Park | Claiming - F | - | - | FT | 7/5 | - | 4 / 7 |
21/02/25 | Sunland Park | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 7 / 7 |
18/12/24 | Zia Park | Allowance, Optional Claiming - F | - | - | FT | 23/1 | - | 6 / 7 |
#6 It Makes Sense
Jockey: David Cabrera Trainer: Shawn DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 10 |
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 8/1 | - | 3 / 7 |
05/04/25 | Sam Houston | Optional Claiming - F | - | - | FT | 83/10 | - | 7 / 7 |
04/10/24 | Remington Park | Claiming - F | - | - | FT | 12/5 | - | 3 / 7 |
#7 Risk Profile
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 127/5 | - | 4 / 11 |
19/04/25 | Lone Star Park | Claiming - F | - | - | FT | 89/10 | - | 7 / 12 |
01/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 116/5 | - | 9 / 12 |
24/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 64/5 | - | 7 / 11 |
#8 Da Ringo
Jockey: Jose Perez Trainer: Alejandro Baldillez#9 Arthur
Jockey: Iram Diego Trainer: H Ashford JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 31/10 | - | 3 / 11 |
03/05/25 | Lone Star Park | Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 5 L |
21/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 129/2 | - | 9 / 10 |
07/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 181/10 | - | 10 / 10 |
#10 Larry's Legend
Jockey: Luis Reyes Trainer: Joseph PetalinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 119/10 | - | 9 / 10 |
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 27/5 | - | 7 / 11 |
19/04/25 | Lone Star Park | Claiming - F | - | - | FT | 17/10 | - | 4 / 12 |
04/04/25 | Oaklawn Park | Claiming - F | - | - | SY | 53/5 | - | 4 / 12 |
#11 Sir Ruckus
Jockey: Mario Fuentes Trainer: Martin CabralDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 128/5 | - | 7 / 10 |
28/03/25 | Sunland Park | Claiming - F | - | - | FT | 63/10 | - | 6 / 8 |
14/03/25 | Sunland Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 1 L |
21/02/25 | Sunland Park | Claiming - F | - | - | FT | 7/1 | - | 2 / 6 |
#12 Changing Times
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | F | 103/10 | - | 5 / 9 |
30/03/25 | Oaklawn Park | Claiming - F | - | - | G | 57/5 | - | 9 / 9 |
26/01/25 | Oaklawn Park | Allowance - F | - | - | WF | 73/10 | - | 10 / 12 |
10/11/24 | Remington Park | Allowance - F | - | - | FT | 16/5 | - | 3 / 7 |
#13 Derby Date
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 32/5 | - | 3 / 10 |
27/04/25 | Oaklawn Park | Claiming - F | - | - | MY | 163/10 | - | 6 / 9 |
04/04/25 | Oaklawn Park | Claiming - F | - | - | SY | 113/5 | - | 10 / 12 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 18/5 | - | 9 / 11 |
#14 Affectionto Autism
Jockey: Santos Rivera Trainer: Samuel CalvarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 116/5 | - | 2 / 7 |
10/05/25 | Lone Star Park | Claiming - F | - | - | FT | 78/5 | - | 6 / 8 |
19/04/25 | Lone Star Park | Claiming - F | - | - | FT | 249/10 | - | 8 / 12 |
05/04/25 | Sam Houston | Claiming - F | - | - | FT | 167/10 | - | 4 / 10 |