TOWN HERO looks set for a big run. He looks set to capitalise if the leaders go too fast and can confirm placings with Absolutely Certain, Solevo and Crockett, who were behind him when last seen.
#1 Deacon Jones
Jockey: Mario Fuentes Trainer: Vonn MalleryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 179/10 | - | 6 / 9 |
18/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 97/10 | - | 4 / 7 |
27/04/24 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 381/10 | - | 5 / 8 |
19/04/24 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 101/5 | - | 5 / 7 |
#2 Solevo
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 11/1 | - | 4 / 11 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 137/10 | - | 7 / 11 |
30/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 37/10 | - | 3 / 8 |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 5 / 9 |
#3 Town Hero
Jockey: Floyd Jr Wethey Trainer: H Ashford JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 61/5 | - | 2 / 11 |
10/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 4 / 6 |
19/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 66/1 | - | 7 / 10 |
29/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 463/10 | - | 7 / 10 |
#4 Crockett
Jockey: Ramon Vazquez Trainer: Todd FincherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 7/2 | - | 5 / 11 |
09/04/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 9 |
#5 Awol
Jockey: Luis Reyes Trainer: Joseph PetalinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 78/5 | - | 3 / 8 |
24/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 68/5 | - | 5 / 10 |
13/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 42/5 | - | 8 / 12 |
16/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 206/5 | - | 9 / 9 |
#6 Cowboycents
Jockey: David Cabrera Trainer: Shawn DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 174/5 | - | 6 / 11 |
23/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 59/5 | - | 7 / 11 |
29/12/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 41/5 | - | 5 / 11 |
#7 Major Ortiz
Jockey: Stewart Elliott Trainer: Mindy WillisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 121/10 | - | 8 / 11 |
#8 Get Dreamy
Jockey: Ernesto Valdez Jiminez Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 17/2 | - | 2 / 6 |
19/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 61/10 | - | 3 / 7 |
22/03/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 41/10 | - | 3 / 6 |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 437/10 | - | 4 / 9 |
#9 Follow The Star
Jockey: Rene Diaz Trainer: Terry EoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 139/5 | - | 6 / 11 |
10/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 57/10 | - | 5 / 6 |
17/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 72/5 | - | 3 / 8 |
22/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 27/10 | - | 4 / 7 |
#10 Measure Of Faith
Jockey: Amin Castillo Trainer: Javier CruzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 81/5 | - | 5 / 8 |
23/09/24 | Louisiana Downs | Maiden, Claiming - F | - | - | F | 236/5 | - | 7 / 8 |
23/08/24 | Evangeline Downs | Maiden, Claiming - F | - | - | FT | 192/5 | - | 9 / 10 |
10/08/24 | Evangeline Downs | Maiden, Claiming - F | - | - | F | 73/5 | - | 7 / 10 |
#11 Absolutely Certain
Jockey: Isaiah Wiseman Trainer: Jon NewboldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 13/5 | - | 3 / 11 |
10/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 69/10 | - | 2 / 9 |
30/09/23 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 1591/50 | - | 7 / 12 |
26/08/23 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 332/25 | - | 8 / 8 |
#12 You Time
Jockey: Iram Diego Trainer: Edgar MendozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 7/1 | - | 3 / 9 |
08/11/24 | Remington Park | Maiden, Claiming - F | - | - | F | 14/5 | - | 2 / 9 |
19/10/24 | Remington Park | Stakes - F | - | - | F | 449/10 | - | 7 / 7 |
27/09/24 | Remington Park | Special Weight, Maiden - F | - | - | F | 123/2 | - | 2 / 7 |
#13 Blinknumissit
Jockey: Ernesto Valdez Jiminez Trainer: Joaquin GarzaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 176/5 | - | 6 / 8 |
18/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 141/10 | - | 7 / 7 |
#14 Tizabellarina
Jockey: Floyd Jr Wethey Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 3 / 7 |