HE'S IN CHARGE is hard to look beyond. He likes to stalk the early speed and is proven at the trip. Neigh Dude and Bar Down Express should also be in the mix.
#1 Bar Down Express
Jockey: Samuel Marin Trainer: Patrick McBurneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 64/5 | - | 2 / 7 |
19/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 37/10 | - | 2 / 10 |
14/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 51/10 | - | 1 / 7 by 0.5 L |
01/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 37/10 | - | 4 / 8 |
#2 Bingo Was His Name
Jockey: Christian Maragh Trainer: Joseph PantaleoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Charles Town | Claiming - F | - | - | SY | 9/5 | - | 1 / 8 by 1.25 L |
23/08/24 | Charles Town | Claiming - F | - | - | FT | 51/10 | - | 5 / 9 |
27/07/24 | Charles Town | Claiming - F | - | - | FT | 89/10 | - | 4 / 7 |
26/04/24 | Tampa Bay Downs | Claiming - F | - | - | FT | 3/2 | - | 4 / 8 |
#3 He's In Charge
Jockey: Paco Lopez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 0.05 L |
08/01/25 | Penn National | Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 6 |
27/12/24 | Aqueduct | Starter Allowance - F | - | - | FT | 49/20 | - | 3 / 6 |
20/11/24 | Penn National | Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 5 by 7.75 L |
#4 Face Abarrio
Jockey: Samy Camacho Trainer: Jose DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 23/10 | - | 3 / 6 |
09/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
15/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 5/2 | - | 2 / 10 |
04/08/24 | Monmouth Park | Claiming - F | - | - | SY | 29/10 | - | 1 / 5 by 0.5 L |
#5 Ellie's Boyfriend
Jockey: Fernando Jara Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 13/5 | - | 3 / 7 |
23/03/25 | Charles Town | Allowance - F | - | - | FT | 11/5 | - | 3 / 8 |
07/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 11/10 | - | 2 / 5 |
31/01/25 | Charles Town | Starter Allowance - F | - | - | FT | 13/5 | - | 1 / 7 by 1.5 L |
#6 Justinspeightofit
Jockey: Luis Rivera Trainer: Silvino Ramirez#7 Neigh Dude
Jockey: Andy Hernandez Trainer: Michael Moore#8 Cloud Music
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 72/5 | - | 8 / 8 |
08/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 77/10 | - | 7 / 7 |
24/05/24 | Pimlico | Optional Claiming - F | - | - | FT | 39/10 | - | 3 / 7 |
26/04/24 | Laurel Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 9 by 5.75 L |