GROUCH is expected to get the job done. He is bidding to land a second win over this C&D. Cathedral Beach and President Z are also of interest.
#1 Depoli
Jockey: Joezer Rangel Trainer: Clarence King#2 Iconic Legacy
Jockey: Jorge Vargas Jr Trainer: Esteban Padilla#3 Cruising Derek
Jockey: Melissa Iorio Trainer: Joseph MazzaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
29/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 96/5 | - | 2 / 8 |
29/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 63/10 | - | 1 / 7 by 0.75 L |
03/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 113/10 | - | 6 / 8 |
#4 Grouch
Jockey: Samuel Marin Trainer: Tom ClarkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 20/1 | - | 12 / 12 |
01/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 2 / 8 |
29/09/24 | Meadowlands | Allowance - F | - | - | F | 99/10 | - | 5 / 7 |
15/09/24 | Monmouth Park | Handicap - F | - | - | F | 129/5 | - | 3 / 8 |
#5 President Z
Jockey: Paco Lopez Trainer: Jr Richard Dutrow,#6 Cathedral Beach
Jockey: Fernando Jara Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Penn National | Allowance - F | - | - | FT | 23/5 | - | 1 / 6 by 0.25 L |
01/03/25 | Penn National | Allowance - F | - | - | FT | 27/10 | - | 4 / 6 |
08/02/25 | Laurel Park | Allowance - F | - | - | G | 87/10 | - | 4 / 5 |
06/11/24 | Churchill Downs | Starter Allowance - F | - | - | SY | 334/25 | - | 3 / 7 |
#7 River Dog
Jockey: Mychel Sanchez Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/5 | - | 5 / 5 |
15/10/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
21/09/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 2.75 L |
18/08/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 3 / 8 |