KENTUCKY OUTLAW can prove superior to his rivals. He could have more to come in first-time blinkers and has been a winner over the trip.
#1 Cool Intentions
Jockey: Jeiron Barbosa Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes, Grade 1 - F | - | - | FT | 111/2 | - | 8 / 10 |
04/01/25 | Gulfstream Park | Stakes - F | - | - | FT | 18/5 | - | 5 / 7 |
07/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 1 / 6 by 2.25 L |
16/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 1 / 7 by 4 L |
#2 Dear Chairman
Jockey: Christopher Elliott Trainer: Juan GuerreroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 1 / 9 by 12.25 L |
14/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 62/5 | - | 3 / 8 |
22/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 33/20 | - | 7 / 7 |
25/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 64/5 | - | 2 / 7 |
#3 Lordship
Jockey: Samy Camacho Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 6 by 1.25 L |
#4 Baby Dukes
Jockey: Eliseo Ruiz Trainer: Jr Robert Reid,#5 Happily Delusional
Jockey: Trainer: Jr Louis Linder,#7 Kentucky Outlaw
Jockey: Paco Lopez Trainer: Felissa DunnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | FT | 5/2 | - | 5 / 10 |
26/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 5 by 5.75 L |
27/02/25 | Parx | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 10 by 7.75 L |
#8 Pascaline
Jockey: Victor Carrasco Trainer: Arnaud DelacourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Aqueduct | Stakes - F | - | - | FT | 27/10 | - | 3 / 5 |
28/09/24 | Laurel Park | Stakes - F | - | - | SY | 4/1 | - | 1 / 9 by 2 L |
24/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 1 / 10 by 1.75 L |