MARION GRACE could be the main beneficiary if the front runners go too fast and has a good record of rewarding her backers. Awesome Pic and Summary Judgment are among the dangers.
#1 Miss M M
Jockey: Jorge Gonzalez Trainer: Susan Crowell#2 Awesome Pic
Jockey: Sonny Leon Trainer: E HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/10 | - | 3 / 6 |
30/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 8 / 9 |
09/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 6 / 7 |
14/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 8 / 10 |
#3 Queen Wiggy
Jockey: Fernando Jara Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Penn National | Optional Claiming - F | - | - | FT | 67/10 | - | 1 / 6 by 1 L |
01/03/25 | Penn National | Claiming - F | - | - | FT | 11/5 | - | 3 / 7 |
07/02/25 | Penn National | Claiming - F | - | - | MY | 17/10 | - | 1 / 8 by 1.75 L |
14/12/24 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 4 / 10 |
#4 Summary Judgment
Jockey: Paco Lopez Trainer: Silvino Ramirez#5 Mo's Vino Mesa
Jockey: Christian Maragh Trainer: Tony WilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 219/10 | - | 7 / 7 |
16/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 0.25 L |
19/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 67/10 | - | 4 / 6 |
25/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 39/10 | - | 3 / 6 |
#6 Royal Seamstress
Jockey: Isaac Castillo Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 7/10 | - | 6 / 7 |
09/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 13/10 | - | 4 / 8 |
25/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 33/10 | - | 5 / 6 |
13/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 4.5 L |
#7 Marion Grace
Jockey: Andy Hernandez Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Penn National | Allowance - F | - | - | FT | 17/10 | - | 2 / 6 |
21/02/25 | Penn National | Optional Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
13/12/24 | Penn National | Allowance - F | - | - | FT | 11/5 | - | 1 / 8 by 3 L |
19/10/24 | Parx | Optional Claiming - F | - | - | FT | 24/5 | - | 4 / 7 |