POWER SQUEEZE is expected to get the job done. She has a fair record at this level and is proven at the trip. Catherine Wheel and Takethemoneyhoney are interesting.
#1 Power Squeeze
Jockey: Javier Castellano Trainer: Jorge Delgado#2 Takethemoneyhoney
Jockey: Eliseo Ruiz Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 1/2 | - | 1 / 9 by 5.25 L |
15/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 73/20 | - | 2 / 6 |
22/02/25 | Laurel Park | Allowance - F | - | - | FT | 3/5 | - | 1 / 7 by 2 L |
10/07/24 | Parx | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 1 / 9 by 13.5 L |
#3 Beach Daze
Jockey: Adam Bowman Trainer: Farrel Mann#4 Vincey Girl
Jockey: Sonny Leon Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 77/20 | - | 3 / 5 |
12/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 1 / 6 by 3.5 L |
22/09/24 | Laurel Park | Stakes - F | - | - | G | 23/5 | - | 7 / 11 |
24/08/24 | Charles Town | Stakes, Grade 2 - F | - | - | FT | 113/2 | - | 5 / 10 |
#5 Catherine Wheel
Jockey: Samy Camacho Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 31/10 | - | 3 / 6 |
15/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 1 / 6 by 0.05 L |
02/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 2 / 8 |
09/02/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |