EJTIMAA likes to stalk the early speed and has a healthy career record. One Time Willard, Outrunner and Sand Pipes are also of interest.
#1 Whiskeyromeosierra
Jockey: Frankie Pennington Trainer: Jr Edward Coletti,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 213/10 | - | 5 / 10 |
26/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 6 / 8 |
08/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 5 / 9 |
09/12/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 7 / 8 |
#2 Midnight Award
Jockey: Abner Adorno Trainer: Jacinto SolisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Parx | Optional Claiming - F | - | - | FT | 303/10 | - | 3 / 9 |
04/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 151/5 | - | 9 / 9 |
15/02/25 | Fair Grounds | Allowance - F | - | - | F | 279/5 | - | 11 / 12 |
16/10/24 | Delaware Park | Optional Claiming - F | - | - | F | 13/10 | - | 1 / 9 by 0.05 L |
#3 Outrunner
Jockey: Javier Castellano Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 14/5 | - | 1 / 10 by 0.25 L |
#4 I'm On Fire
Jockey: Melissa Iorio Trainer: Patrick McBurneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 199/5 | - | 7 / 8 |
02/09/24 | Monmouth Park | Allowance - F | - | - | F | 187/5 | - | 6 / 8 |
06/07/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 24/5 | - | 6 / 7 |
09/06/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 107/5 | - | 3 / 7 |
#5 One Time Willard
Jockey: Paco Lopez Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 32/5 | - | 1 / 7 by 3 L |
12/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 243/10 | - | 5 / 6 |
31/01/25 | Gulfstream Park | Claiming - F | - | - | F | 31/10 | - | 6 / 9 |
14/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 43/10 | - | 5 / 8 |
#6 Shrug
Jockey: Jose Batista Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 62/5 | - | 1 / 6 by 1.5 L |
12/07/24 | Laurel Park | Maiden, Claiming - F | - | - | G | 9/10 | - | 3 / 6 |
20/06/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
#7 Ejtimaa
Jockey: Sonny Leon Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 28/5 | - | 1 / 8 by 1 L |
22/03/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 11/10 | - | 4 / 10 |
22/02/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 21/10 | - | 3 / 9 |
18/01/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 21/2 | - | 1 / 10 by 1.75 L |
#8 Ready To Fly
Jockey: Samuel Marin Trainer: Patrick McBurneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 9/1 | - | 2 / 8 |
12/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 93/10 | - | 3 / 7 |
15/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 161/10 | - | 4 / 10 |
02/09/24 | Monmouth Park | Allowance - F | - | - | F | 33/10 | - | 2 / 8 |
#9 Card Trick
Jockey: Julio Hernandez Trainer: Edward AllardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | F | 87/10 | - | 5 / 10 |
15/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 67/10 | - | 1 / 10 by 1.75 L |
01/02/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | F | 783/10 | - | 8 / 9 |
27/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 2 / 10 |
#10 Sand Pipes
Jockey: Fernando Jara Trainer: Lindsay Schultz#11 Max's Glory
Jockey: Jomar Torres Trainer: Chuck SpinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 79/10 | - | 7 / 8 |
28/06/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 2 / 8 |
09/06/24 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 127/10 | - | 1 / 8 by 3 L |
19/05/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 4 / 12 |
#12 Three Captains
Jockey: Samuel Marin Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Allowance - F | - | - | FT | 92/5 | - | 5 / 6 |
29/03/25 | Laurel Park | Allowance - F | - | - | FT | 15/2 | - | 3 / 6 |
16/02/25 | Laurel Park | Optional Claiming - F | - | - | SY | 21/5 | - | 3 / 6 |
27/12/24 | Laurel Park | Allowance - F | - | - | FT | 21/5 | - | 5 / 8 |
#13 Jasper's Pride
Jockey: Sonny Leon Trainer: Chuck SpinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/12/24 | Parx | Allowance, Optional Claiming - F | - | - | SY | 34/5 | - | 6 / 8 |
19/11/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 23/2 | - | 2 / 8 |
04/10/24 | Delaware Park | Allowance - F | - | - | FT | 11/5 | - | 2 / 7 |
15/09/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 69/5 | - | 5 / 8 |