RIGHTHERE RIGHTNOW knows how to win and has won over this C&D. Bolt d'Plata, Papa Funny and Shogun Be Fast can give the selection something to think about.
#1 Bramble Blaze
Jockey: Jorge Ruiz Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 92/5 | - | 6 / 10 |
16/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 113/10 | - | 9 / 12 |
05/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 67/5 | - | 3 / 11 |
31/08/24 | Monmouth Park | Claiming - F | - | - | F | 224/5 | - | 3 / 10 |
#2 Righthere Rightnow
Jockey: Axel Concepcion Trainer: Michael Stidham#3 Between The Covers
Jockey: Isaac Castillo Trainer: Diane Morici#4 Food Bank Helper
Jockey: Melissa Iorio Trainer: Patrick McBurneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 309/5 | - | 10 / 12 |
05/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 43/2 | - | 10 / 11 |
19/01/25 | Tampa Bay Downs | Claiming - F | - | - | SY | 129/10 | - | 3 / 7 |
31/08/24 | Monmouth Park | Claiming - F | - | - | F | 68/5 | - | 5 / 10 |
#5 Papa Funny
Jockey: Jose Batista Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Laurel Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 0.5 L |
12/12/24 | Penn National | Claiming - F | - | - | SY | 26/5 | - | 2 / 5 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 53/2 | - | 9 / 12 |
21/09/24 | Laurel Park | Claiming - F | - | - | F | 162/5 | - | 8 / 12 |
#6 Patrolman
Jockey: Christian Maragh Trainer: Wayne PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 53/10 | - | 6 / 6 |
26/04/25 | Churchill Downs | Claiming - F | - | - | FT | 1547/100 | - | 7 / 8 |
28/03/25 | Turfway Park | Claiming - F | - | - | FT | 69/20 | - | 5 / 11 |
08/03/25 | Turfway Park | Claiming - F | - | - | FT | 509/100 | - | 2 / 6 |
#7 Shogun Be Fast
Jockey: Samuel Marin Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Monmouth Park | Claiming - F | - | - | G | 53/10 | - | 5 / 8 |
09/01/25 | Penn National | Optional Claiming - F | - | - | FT | 3/1 | - | 4 / 5 |
20/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 1373/100 | - | 8 / 8 |
06/11/24 | Churchill Downs | Claiming - F | - | - | SY | 283/50 | - | 2 / 7 |
#8 Nimmo
Jockey: Samy Camacho Trainer: Howard Brown#9 Bolt D'plata
Jockey: Sonny Leon Trainer: Silvino RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Monmouth Park | Claiming - F | - | - | SY | 24/5 | - | 1 / 5 by 1 L |
11/05/25 | Monmouth Park | Claiming - F | - | - | FT | 27/5 | - | 2 / 5 |
28/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 6.75 L |
08/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 9/5 | - | 4 / 10 |