DIXIE GROOVE is a strong pick. She can improve her excellent record at this trip and has rewarded supporters in the past.
#1 Fabulous Candy
Jockey: Samuel Marin Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 37/5 | - | 2 / 6 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | SY | 199/10 | - | 8 / 8 |
02/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 31/10 | - | 5 / 7 |
17/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 247/10 | - | 1 / 10 by 4 L |
#2 Summary Judgment
Jockey: Melvis Gonzalez Trainer: Silvino Ramirez#3 Dixie Groove
Jockey: Francisco Martinez Trainer: Jack AbramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 5 |
10/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | SY | 51/10 | - | 3 / 5 |
05/04/25 | Laurel Park | Allowance - F | - | - | FT | 13/2 | - | 1 / 7 by 1.5 L |
05/03/25 | Parx | Allowance, Optional Claiming - F | - | - | G | 31/2 | - | 3 / 8 |
#4 Charge Nurse
Jockey: Isaac Castillo Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 1/1 | - | 1 / 7 by 3.5 L |
10/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 9 |
30/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 27/10 | - | 1 / 5 by 1.25 L |
04/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 23/10 | - | 1 / 7 by 0.25 L |
#5 Utopia Rose
Jockey: Jeiron Barbosa Trainer: Ricardo RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Delaware Park | Optional Claiming - F | - | - | MY | 17/5 | - | 1 / 5 by 0.5 L |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 0.5 L |
02/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 107/5 | - | 10 / 10 |
16/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 23/10 | - | 4 / 7 |
#6 Tavin
Jockey: Paco Lopez Trainer: Pompeyo Gomez#7 Fast Kimmie
Jockey: Sonny Leon Trainer: Philip SerpeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 71/10 | - | 1 / 7 by 6.25 L |
10/04/25 | Aqueduct | Claiming - F | - | - | FT | 68/5 | - | 6 / 6 |
10/08/24 | Saratoga | Claiming - F | - | - | FT | 23/5 | - | 1 / 4 by 0.5 L |
27/04/24 | Gulfstream Park | Claiming - F | - | - | FT | 49/10 | - | 3 / 8 |