COMPETITIVE MARKET could capitalise if the leaders go too fast and has been a winner over the trip. Obeissante and Kadena can give the selection something to think about.
#1 Chantilly Road
Jockey: Kevin Gomez Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Allowance - F | - | - | G | 43/10 | - | 2 / 10 |
20/07/24 | Monmouth Park | Allowance - F | - | - | F | 73/10 | - | 7 / 12 |
22/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 97/10 | - | 6 / 7 |
18/05/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 41/10 | - | 1 / 8 by 0.5 L |
#2 Obeissante
Jockey: Frankie Pennington Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Stakes - F | - | - | G | 11/2 | - | 5 / 8 |
10/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 18/5 | - | 1 / 10 by 2.25 L |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 203/10 | - | 5 / 11 |
#3 Madame Mischief
Jockey: Paco Lopez Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 27/10 | - | 2 / 11 |
22/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 3 / 10 |
26/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 14/1 | - | 3 / 10 |
30/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 7/2 | - | 5 / 10 |
#4 Naked Eye
Jockey: Sonny Leon Trainer: Derek RyanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | G | 19/5 | - | 3 / 7 |
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 92/5 | - | 6 / 11 |
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 112/5 | - | 6 / 7 |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 8 by 0.5 L |
#5 Joy And Prosperity
Jockey: Jeiron Barbosa Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/10/24 | Meadowlands | Allowance, Optional Claiming - F | - | - | F | 32/5 | - | 6 / 11 |
21/09/24 | Meadowlands | Allowance - F | - | - | F | 284/5 | - | 6 / 9 |
01/09/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 27/1 | - | 4 / 7 |
31/07/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 101/5 | - | 7 / 9 |
#6 Classy Disposition
Jockey: Isaac Castillo Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Claiming - F | - | - | F | 4/5 | - | 1 / 7 by 2.75 L |
17/05/25 | Monmouth Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 5.5 L |
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 61/10 | - | 2 / 10 |
26/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 49/10 | - | 4 / 6 |
#7 Don't Listen
Jockey: Madison Olver Trainer: Derek RyanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 4 L |
10/05/25 | Monmouth Park | Claiming - F | - | - | FT | 27/10 | - | 5 / 8 |
04/10/24 | Laurel Park | Claiming - F | - | - | FT | 19/10 | - | 6 / 6 |
09/08/24 | Monmouth Park | Claiming - F | - | - | FT | 22/5 | - | 6 / 6 |
#8 Competitive Market
Jockey: Samuel Marin Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 1/2 | - | 1 / 8 by 0.75 L |
15/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 117/10 | - | 2 / 8 |
#9 Kadena
Jockey: Samy Camacho Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 6 / 6 |
14/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 5 by 3 L |
#10 Jess's Gypsy Girl
Jockey: Jorge Vargas Jr Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 5 by 0.1 L |
25/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 5 by 1.25 L |
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 15/1 | - | 4 / 10 |
23/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 69/10 | - | 4 / 6 |
#11 Any Port
Jockey: Madison Olver Trainer: Roy LermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/24 | Saratoga | Allowance - F | - | - | F | 62/5 | - | 5 / 7 |
27/06/24 | Belmont At The Big A | Allowance - F | - | - | FT | 8/5 | - | 2 / 2 |
04/05/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 39/5 | - | 2 / 9 |
13/04/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 49/5 | - | 1 / 6 by 0.1 L |