HAVE A HAPPY rates a strong recommendation. She was behind Bet On Beth last time but can now turn that form around and the likely strong pace up front is a plus. Golden Ring rates the main danger.
#1 Midnight Millie
Jockey: Fernando Jara Trainer: Jr James Frangella,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 253/10 | - | 5 / 7 |
10/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 316/5 | - | 10 / 11 |
14/09/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 232/5 | - | 11 / 13 |
#2 Have A Happy
Jockey: Chantal Sutherland Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 88/5 | - | 8 / 11 |
26/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 59/5 | - | 7 / 8 |
10/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 143/10 | - | 7 / 11 |
31/10/24 | Belmont At The Big A | Maiden, Optional Claiming - F | - | - | FT | 91/2 | - | 7 / 9 |
#3 Diamondinthesand
Jockey: Samuel Marin Trainer: Gregory SaccoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 93/2 | - | 8 / 11 |
16/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 44/5 | - | 6 / 8 |
#4 Golden Ring
Jockey: Jorge Vargas Jr Trainer: Rory HustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 4 / 7 |
26/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 31/1 | - | 2 / 8 |
10/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 53/2 | - | 8 / 11 |
25/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 131/10 | - | 8 / 10 |
#5 Mo Vita
Jockey: Madison Olver Trainer: Joan MilneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 61/10 | - | 10 / 11 |
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 111/5 | - | 3 / 7 |
#6 Goonie
Jockey: Samy Camacho Trainer: Tom ClarkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 7 / 7 |
26/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 103/10 | - | 3 / 8 |
30/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 151/10 | - | 6 / 11 |
16/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 22/5 | - | 8 / 8 |
#7 Gypsy Style
Jockey: Jean Aguilar Trainer: Cesareo MarquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 644/5 | - | 9 / 11 |
21/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 283/10 | - | 6 / 7 |
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 377/5 | - | 6 / 7 |
22/10/24 | Parx | Maiden, Claiming - F | - | - | FT | 37/5 | - | 7 / 8 |
#8 Bet On Beth
Jockey: Jeiron Barbosa Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 133/5 | - | 5 / 11 |
26/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 34/5 | - | 4 / 8 |
10/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 137/10 | - | 4 / 9 |
20/09/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 17/5 | - | 5 / 9 |