TAP TAP RUSS looks the one to back. He met trouble in running when seventh last time. Vino Vidi Vici and Very Satisfactory can't be ruled out either.
#1 Vino Vidi Vici
Jockey: Isaac Castillo Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 2/1 | - | 3 / 5 |
07/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 3/2 | - | 5 / 7 |
02/05/25 | Oaklawn Park | Maiden, Claiming - F | - | - | SY | 43/5 | - | 2 / 12 |
22/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 51/10 | - | 7 / 8 |
#2 The Elusive Drwong
Jockey: Jorge Gonzalez Trainer: Patrick McBurneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 32/5 | - | 2 / 5 |
18/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | F | 757/10 | - | 4 / 8 |
26/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 13/2 | - | 5 / 11 |
02/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 129/10 | - | 4 / 10 |
#3 Zhu Daddy
Jockey: Ronald Ordonez Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/24 | Gulfstream Park | Maiden, Claiming - F | - | - | G | 104/5 | - | 6 / 9 |
17/05/24 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 17/2 | - | 6 / 9 |
08/03/24 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 51/5 | - | 5 / 10 |
24/01/24 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 72/5 | - | 2 / 8 |
#4 Tap Tap Russ
Jockey: Sonny Leon Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 206/5 | - | 7 / 9 |
05/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 57/5 | - | 4 / 7 |
08/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 15/1 | - | 3 / 6 |
23/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 102/5 | - | 9 / 10 |
#5 Very Satisfactory
Jockey: Christian Maragh Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | F | 47/5 | - | 8 / 10 |
07/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 9/5 | - | 2 / 7 |
09/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | SY | 14/5 | - | 3 / 7 |
03/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 19/20 | - | 2 / 6 |
#6 Emirates Honor
Jockey: Jeiron Barbosa Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 4 / 5 |
07/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 69/10 | - | 3 / 7 |
25/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 11/2 | - | 8 / 10 |
10/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 4/5 | - | 3 / 7 |