AIR MASQUE is strongly fancied to come out on top. She finished ahead of Salt And Light, Yes My Lady Lino and Thegangsallhere when last seen.
#1 Salt And Light
Jockey: Jorge Gonzalez Trainer: Holly HarrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 239/10 | - | 4 / 11 |
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 286/5 | - | 4 / 10 |
06/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 517/10 | - | 8 / 9 |
#2 Easter Millie
Jockey: Jeiron Barbosa Trainer: Jr James Frangella,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 40/1 | - | 9 / 10 |
26/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 26/1 | - | 6 / 8 |
10/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 15/1 | - | 5 / 9 |
14/09/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 124/5 | - | 6 / 13 |
#3 Garden Gal
Jockey: Samuel Marin Trainer: Joan MilneNo previous races to display |
#4 Thegangsallhere
Jockey: Madison Olver Trainer: Rory HustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 74/5 | - | 8 / 10 |
#5 Autumn's Turn
Jockey: Pedro Jr Cotto Trainer: Ricardo RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 447/10 | - | 8 / 9 |
01/06/25 | Monmouth Park | Handicap, Stakes - F | - | - | FT | 262/5 | - | 6 / 7 |
17/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 33/5 | - | 4 / 8 |
05/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 2/1 | - | 3 / 9 |
#6 Yes My Lady Lino
Jockey: Fernando Jara Trainer: Silvino RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 467/10 | - | 3 / 11 |
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 72/5 | - | 5 / 10 |
10/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 337/5 | - | 5 / 11 |
18/03/25 | Parx | Maiden, Claiming - F | - | - | FT | 119/10 | - | 5 / 7 |
#7 Air Masque
Jockey: Melissa Iorio Trainer: Benjamin PerkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 3 / 10 |
07/09/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 6/5 | - | 4 / 8 |
25/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 5 / 10 |
06/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 7/5 | - | 2 / 9 |
#8 Purple Lady Vera
Jockey: Abner Adorno Trainer: J ServisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 174/5 | - | 7 / 11 |