UNSOLVED MYSTERY looks best placed to take advantage if the front-runners go too fast. Summary Judgment is an interesting candidate.
#1 Royal Seamstress
Jockey: Luis Ocasio Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Claiming - F | - | - | FT | 14/5 | - | 4 / 4 |
11/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 38/5 | - | 6 / 7 |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 7/10 | - | 6 / 7 |
09/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 13/10 | - | 4 / 8 |
#2 Unsolved Mystery
Jockey: Madison Olver Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 2 / 6 |
21/09/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 47/2 | - | 6 / 9 |
31/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 1 / 7 by 3.5 L |
22/11/23 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 843/100 | - | 8 / 8 |
#3 Mo's Vino Mesa
Jockey: Samuel Marin Trainer: Tony WilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 56/5 | - | 7 / 7 |
11/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 219/10 | - | 7 / 7 |
16/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 0.25 L |
19/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 67/10 | - | 4 / 6 |
#4 Road To Dreams
Jockey: Jean Aguilar Trainer: Miguel Penaloza#5 Sofster
Jockey: Isaac Castillo Trainer: Silvino RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Claiming - F | - | - | SY | 39/10 | - | 6 / 6 |
07/06/25 | Monmouth Park | Claiming - F | - | - | G | 8/5 | - | 1 / 3 by 2.75 L |
24/08/24 | Monmouth Park | Claiming - F | - | - | FT | 2/5 | - | 4 / 5 |
21/07/24 | Monmouth Park | Claiming - F | - | - | FT | 1/2 | - | 1 / 7 by 4.75 L |