FERAL'S JOY can bounce back from a below-par effort when last seen and he knows how to win. Dual Income, King Mendelssohn and Derz Smart also merit consideration.
#1 Devil Anse
Jockey: Jeiron Barbosa Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 114/5 | - | 3 / 12 |
29/04/25 | Churchill Downs | Claiming - F | - | - | F | 1481/100 | - | 8 / 9 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 476/25 | - | 1 / 10 by 0.25 L |
12/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 213/25 | - | 7 / 8 |
#2 Wild Jaime
Jockey: Frankie Pennington Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 22/1 | - | 1 / 8 by 1 L |
31/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | G | 163/10 | - | 8 / 9 |
11/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 79/5 | - | 8 / 12 |
05/10/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 49/5 | - | 2 / 9 |
#3 King Mendelssohn
Jockey: Isaac Castillo Trainer: Richard HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Allowance - F | - | - | S | 43/5 | - | 2 / 8 |
02/05/25 | Laurel Park | Claiming - F | - | - | F | 79/10 | - | 4 / 10 |
06/06/24 | Penn National | Special Weight, Maiden - F | - | - | F | 19/10 | - | 1 / 7 by 1 L |
20/03/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 96/5 | - | 5 / 10 |
#4 Virginia City
Jockey: Jean Aguilar Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 119/10 | - | 7 / 7 |
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 6 / 7 |
26/04/25 | Laurel Park | Allowance - F | - | - | G | 41/5 | - | 6 / 10 |
15/03/25 | Colonial Downs | Allowance - F | - | - | FT | 27/2 | - | 5 / 5 |
#5 Feral's Joy
Jockey: Fernando Jara Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/24 | Monmouth Park | Allowance - F | - | - | F | 4/1 | - | 5 / 9 |
09/06/24 | Monmouth Park | Allowance - F | - | - | F | 167/10 | - | 3 / 9 |
09/09/23 | Monmouth Park | Allowance - F | - | - | F | 64/5 | - | 4 / 11 |
08/07/23 | Laurel Park | Special Weight, Maiden - F | - | - | F | 9/5 | - | 1 / 9 by 0.5 L |
#6 Dual Income
Jockey: Samuel Marin Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Monmouth Park | Claiming - F | - | - | G | 17/5 | - | 2 / 8 |
04/04/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 29/10 | - | 3 / 7 |
08/03/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 22/5 | - | 3 / 12 |
08/02/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 23/5 | - | 2 / 11 |
#7 Derz Smart
Jockey: Sonny Leon Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 28/5 | - | 4 / 9 |
26/04/25 | Laurel Park | Allowance - F | - | - | G | 47/2 | - | 7 / 10 |
23/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 44/5 | - | 8 / 10 |
01/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | MY | 3/10 | - | 1 / 7 by 11.5 L |
#8 Fully Authorized
Jockey: Samy Camacho Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 197/10 | - | 7 / 10 |
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 66/5 | - | 6 / 8 |
27/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 2 / 8 |
09/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 97/5 | - | 6 / 8 |
#9 Prime Motive
Jockey: Samuel Marin Trainer: Sergio RabadanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 19/10 | - | 1 / 5 by 2.75 L |
08/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 23/5 | - | 4 / 6 |
29/05/25 | Delaware Park | Maiden, Claiming - F | - | - | MY | 9/5 | - | 6 / 6 |
18/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 153/10 | - | 4 / 8 |
#10 Tavern Time
Jockey: Isaac Castillo Trainer: Michael PinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 7 |
11/04/25 | Keeneland | Maiden, Claiming - F | - | - | G | 97/20 | - | 1 / 9 by 0.75 L |
06/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 41/10 | - | 5 / 8 |
07/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1013/100 | - | 5 / 9 |