NOW N LATER GATOR is hard to look beyond. He could cash in if the leaders go too fast and has a healthy career record, while Ray's Gone Astray and Tom And Jazzy could run well too.
#1 Tom And Jazzy
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 21/5 | - | 1 / 6 by 5.25 L |
05/03/25 | Turf Paradise | Claiming - F | - | - | FT | 47/10 | - | 5 / 11 |
23/02/25 | Los Alamitos | Claiming - F | - | - | FT | 19/2 | - | 4 / 9 |
19/01/25 | Los Alamitos | Claiming - F | - | - | FT | 13/10 | - | 2 / 4 |
#2 Texcoco
Jockey: Yuri Yaranga Trainer: Claudie GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 31/1 | - | 6 / 8 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 4/1 | - | 4 / 8 |
04/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 71/10 | - | 2 / 9 |
22/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 4/1 | - | 6 / 8 |
#3 Now N Later Gator
Jockey: Alejandro Gomez Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Turf Paradise | Claiming - F | - | - | FT | 17/10 | - | 3 / 7 |
11/03/25 | Turf Paradise | Claiming - F | - | - | FT | 3/2 | - | 1 / 12 by 0.75 L |
26/02/25 | Turf Paradise | Claiming - F | - | - | FT | 6/5 | - | 3 / 10 |
10/02/25 | Turf Paradise | Claiming - F | - | - | FT | 19/5 | - | 4 / 7 |
#4 Deus Ex Machina
Jockey: Brandon Whitacre Trainer: Alysha RobillardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Mountaineer Park | Claiming - F | - | - | G | 1/2 | - | 3 / 7 |
10/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 67/10 | - | 2 / 8 |
27/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 19/5 | - | 3 / 7 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 101/10 | - | 4 / 8 |
#5 Vortex
Jockey: Yan Aviles Trainer: James BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Mountaineer Park | Claiming - F | - | - | G | 53/10 | - | 5 / 7 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 47/5 | - | 4 / 6 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 49/10 | - | 5 / 8 |
04/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 57/10 | - | 4 / 9 |
#6 Bourbon's Hope
Jockey: Kyle Gilbert Trainer: Julia GilbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Charles Town | Claiming - F | - | - | FT | 393/10 | - | 10 / 10 |
22/11/24 | Charles Town | Claiming - F | - | - | MY | 36/5 | - | 6 / 6 |
01/11/24 | Belmont At The Big A | Claiming - F | - | - | FT | 31/1 | - | 8 / 8 |
12/10/24 | Belmont At The Big A | Claiming - F | - | - | FT | 102/5 | - | 8 / 8 |
#7 Ray's Gone Astray
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 12/5 | - | 1 / 7 by 0.75 L |
11/01/25 | Charles Town | Claiming - F | - | - | FT | 53/10 | - | 4 / 8 |
05/12/24 | Mountaineer Park | Claiming - F | - | - | G | 9/10 | - | 2 / 7 |
20/11/24 | Mountaineer Park | Claiming - F | - | - | G | 33/10 | - | 1 / 8 by 0.5 L |
#8 All The Way
Jockey: Ricardo Barrios Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 17/1 | - | 1 / 10 by 0.75 L |
31/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 53/10 | - | 8 / 9 |
19/10/24 | Charles Town | Claiming - F | - | - | FT | 109/10 | - | 7 / 7 |
09/10/24 | Delaware Park | Claiming - F | - | - | FT | 53/10 | - | 8 / 10 |