GETS ON BASE gets the vote. She can take advantage of the likely hectic pace up front and has a healthy career record, while Canada Candy, U So Money Baby and Tap N Glo should also be in the hunt.
#1 U So Money Baby
Jockey: Brandon Whitacre Trainer: Carrol LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 7/10 | - | 2 / 6 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 12/5 | - | 4 / 8 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 27/10 | - | 2 / 7 |
11/11/24 | Mountaineer Park | Starter Allowance - F | - | - | SY | 7/2 | - | 4 / 6 |
#2 Canada Candy
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 4/1 | - | 7 / 7 |
09/04/25 | Turf Paradise | Claiming - F | - | - | F | 13/2 | - | 2 / 9 |
27/03/25 | Turf Paradise | Claiming - F | - | - | FT | 33/10 | - | 2 / 8 |
22/02/25 | Turf Paradise | Claiming - F | - | - | F | 49/5 | - | 2 / 5 |
#3 Gets On Base
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 6/5 | - | 3 / 8 |
14/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 6 by 5.5 L |
16/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 2/1 | - | 1 / 8 by 1.5 L |
27/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 14/5 | - | 3 / 7 |
#4 Tap N Glo
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 28/5 | - | 4 / 10 |
09/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 43/10 | - | 3 / 8 |
23/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 61/10 | - | 3 / 7 |
03/09/24 | Mountaineer Park | Allowance - F | - | - | FT | 43/5 | - | 6 / 6 |
#5 Grand Lady Indy
Jockey: Kevin Gonzalez Trainer: Marcus KocijanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 23/10 | - | 2 / 8 |
20/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 5/2 | - | 3 / 7 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 14/1 | - | 3 / 7 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 24/5 | - | 7 / 7 |
#6 Waterloo Sunset
Jockey: Yuri Yaranga Trainer: Kim SchneiderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 166/5 | - | 4 / 9 |
13/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 91/10 | - | 7 / 7 |
27/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 36/5 | - | 5 / 10 |
14/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 139/5 | - | 2 / 6 |
#7 Mizzen
Jockey: Charle Oliveros Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/1 | - | 5 / 7 |
02/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 49/5 | - | 3 / 4 |
11/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 53/10 | - | 7 / 8 |
04/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 11/2 | - | 1 / 8 by 2 L |
#8 Ante Angel
Jockey: Ricardo Barrios Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Mountaineer Park | Allowance - F | - | - | FT | 217/5 | - | 6 / 6 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 17/10 | - | 2 / 6 |
31/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 127/10 | - | 7 / 7 |
15/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | G | 57/5 | - | 4 / 9 |
#9 Hidden Identity
Jockey: Yan Aviles Trainer: James BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 11/2 | - | 6 / 7 |
11/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 0.25 L |
13/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 7/5 | - | 2 / 8 |
29/07/24 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 2 / 8 |