RAPID RUBY has been a winner once over this C&D and could see the likely strong pace tee things up nicely for her. Mercury Head and Whiskey Wild are among the dangers.
#1 Mercury Head
Jockey: Edgar Paucar Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 5 by 5.5 L |
12/08/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 0.75 L |
26/06/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 1/1 | - | 2 / 6 |
23/04/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 8 L |
#2 Divine Martha
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Mountaineer Park | Starter Allowance - F | - | - | MY | 27/5 | - | 3 / 6 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 3.25 L |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
12/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 71/10 | - | 2 / 6 |
#3 Flat Discount
Jockey: Yan Aviles Trainer: Raymond GinterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 98/5 | - | 6 / 7 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 25/2 | - | 2 / 5 |
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 638/25 | - | 7 / 9 |
09/03/25 | Turfway Park | Claiming - F | - | - | FT | 1503/100 | - | 6 / 8 |
#4 Oopsie Doopsie
Jockey: Anthony Nunez Trainer: Danny BirdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 3 / 5 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 4/1 | - | 1 / 6 by 2 L |
31/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 26/5 | - | 4 / 4 |
12/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 1.75 L |
#5 Whiskey Wild
Jockey: Sunday Jr Diaz Trainer: Manolo MangualDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Charles Town | Claiming - F | - | - | FT | 33/5 | - | 1 / 8 by 3 L |
12/01/25 | Charles Town | Claiming - F | - | - | FT | 17/5 | - | 1 / 10 by 0.25 L |
08/12/24 | Charles Town | Claiming - F | - | - | FT | 8/5 | - | 4 / 8 |
17/11/24 | Charles Town | Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
#6 Rapid Ruby
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 19/10 | - | 1 / 10 by 5.25 L |
21/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 87/10 | - | 8 / 8 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | G | 15/2 | - | 7 / 9 |
03/01/25 | Penn National | Claiming - F | - | - | FT | 61/10 | - | 4 / 9 |
#7 Divisibility
Jockey: Kevin Gonzalez Trainer: Christi FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 148/5 | - | 1 / 6 by 2 L |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 16/5 | - | 1 / 10 by 2.25 L |
20/11/24 | Mountaineer Park | Claiming - F | - | - | G | 61/5 | - | 2 / 8 |
29/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 3/2 | - | 4 / 8 |
#8 New Ways To Dream
Jockey: Brandon Whitacre Trainer: Wilson LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 61/10 | - | 4 / 7 |
25/11/24 | Mountaineer Park | Claiming - F | - | - | G | 17/10 | - | 1 / 6 by 0.75 L |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 39/10 | - | 2 / 10 |
27/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 39/10 | - | 8 / 10 |