HERE'S A QUARTER is arguably the pick of these based on her recent success and is a one-time course winner. Bythenumbers is an interesting candidate.
#1 Here's A Quarter
Jockey: Christian Maldonado Trainer: Stephen MurdockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Claiming - F | - | - | FT | 1/5 | - | 1 / 7 by 0.5 L |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 48/5 | - | 6 / 7 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 1/2 | - | 5 / 7 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 0.1 L |
#2 Boccabella
Jockey: Ricardo Barrios Trainer: William WitherowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 44/5 | - | 4 / 5 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 143/5 | - | 7 / 7 |
14/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 181/10 | - | 3 / 6 |
23/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 87/5 | - | 5 / 9 |
#3 Bythenumbers
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 19/2 | - | 8 / 10 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 52/5 | - | 7 / 9 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 67/10 | - | 3 / 8 |
09/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 43/5 | - | 5 / 10 |
#4 Kiss Me On Oconee
Jockey: Jan Baez Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 171/10 | - | 5 / 5 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 91/5 | - | 5 / 6 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 97/5 | - | 4 / 6 |
29/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 99/10 | - | 10 / 10 |
#5 Ms Gloria Jean
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 123/10 | - | 3 / 5 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 68/5 | - | 3 / 6 |
22/02/25 | Charles Town | Claiming - F | - | - | FT | 667/10 | - | 7 / 8 |
09/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 237/5 | - | 8 / 10 |
#6 Charlottes Way
Jockey: Yan Aviles Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 74/5 | - | 2 / 6 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 121/5 | - | 10 / 10 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 4/1 | - | 1 / 8 by 1.5 L |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 47/10 | - | 8 / 10 |
#7 Estilo Unico
Jockey: Edgar Paucar Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 17/5 | - | 6 / 10 |
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 33/10 | - | 1 / 6 by 5 L |
27/02/25 | Mahoning Valley | Maiden, Claiming - F | - | - | SY | 11/5 | - | 1 / 9 by 2.5 L |
05/02/25 | Parx | Maiden, Claiming - F | - | - | FT | 23/10 | - | 8 / 8 |
#8 Shes Hot To Trot
Jockey: Luis Tapara Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 171/10 | - | 4 / 5 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 113/5 | - | 7 / 10 |
19/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 21/1 | - | 5 / 6 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 73/5 | - | 7 / 8 |