NIGHTTIME JUSTICE is fancied for this. She is a proven winner and has been a winner over this C&D, while Beatiful Karla and Maggie can't be ruled out either.
#1 Epicurean
Jockey: Joe Stokes Trainer: Ricardo HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Thistledown | Claiming - F | - | - | SY | 17/10 | - | 3 / 6 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 3/5 | - | 3 / 5 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 87/10 | - | 4 / 4 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 8/1 | - | 5 / 9 |
#2 Divisibility
Jockey: Kevin Gonzalez Trainer: Christi FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Mountaineer Park | Claiming - F | - | - | G | 93/10 | - | 4 / 5 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 126/5 | - | 5 / 7 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 148/5 | - | 1 / 6 by 2 L |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 16/5 | - | 1 / 10 by 2.25 L |
#3 Nighttime Justice
Jockey: Brandon Whitacre Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Mountaineer Park | Claiming - F | - | - | G | 83/10 | - | 7 / 8 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 0.5 L |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 17/5 | - | 2 / 7 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 1/1 | - | 1 / 7 by 0.75 L |
#4 Tattered Heart
Jockey: Kyle Gilbert Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/10 | - | 2 / 6 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 5/2 | - | 3 / 6 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/2 | - | 3 / 5 |
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 3/5 | - | 1 / 8 by 1.5 L |
#5 Beatiful Karla
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Mountaineer Park | Allowance - F | - | - | G | 53/5 | - | 6 / 7 |
30/04/25 | Mountaineer Park | Allowance - F | - | - | SY | 9/10 | - | 3 / 5 |
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 12/1 | - | 3 / 8 |
31/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/5 | - | 1 / 7 by 4.25 L |
#6 Maggie
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Claiming - F | - | - | FT | 18/5 | - | 4 / 9 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 5 by 3 L |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 23/10 | - | 4 / 7 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 11/10 | - | 5 / 9 |
#7 Save The Flag
Jockey: Agustin Bracho Trainer: Jeff ZookDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 19/2 | - | 7 / 7 |
12/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 11/5 | - | 5 / 6 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 5 by 2.75 L |
20/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/2 | - | 1 / 7 by 2 L |