EMILY'S ON FIRE looks set to capitalise if the leaders go too fast and has proved she can get her head in front. Charm Alarm is another to consider.
#1 Combat Hoofs
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 4/1 | - | 7 / 9 |
24/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 61/10 | - | 5 / 7 |
22/08/24 | Penn National | Allowance - F | - | - | FT | 91/10 | - | 7 / 10 |
31/07/24 | Penn National | Allowance - F | - | - | FT | 107/10 | - | 4 / 9 |
#2 Charm Alarm
Jockey: David Cora Trainer: Bernard T Houghton#3 Xerces
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/24 | Presque Isle Downs | Allowance - F | - | - | FT | 59/10 | - | 2 / 6 |
25/06/24 | Presque Isle Downs | Claiming - F | - | - | FT | 9/2 | - | 1 / 6 by 0.75 L |
10/06/24 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 51/10 | - | 1 / 6 by 2 L |
27/05/24 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 53/10 | - | 5 / 8 |
#4 Emily's On Fire
Jockey: Andy Hernandez Trainer: Hugo Padilla#5 Amplio Esquema
Jockey: Ricardo Chiappe Trainer: Lawrence AntusDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 372/5 | - | 8 / 8 |
09/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 681/10 | - | 6 / 9 |
23/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 13/2 | - | 6 / 6 |
28/08/24 | Presque Isle Downs | Claiming - F | - | - | FT | 143/5 | - | 3 / 7 |
#6 Olivia Dee
Jockey: Tyler Conner Trainer: Jr Charles Martin,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Penn National | Optional Claiming - F | - | - | FT | 153/5 | - | 6 / 7 |
23/10/24 | Penn National | Optional Claiming - F | - | - | FT | 76/5 | - | 5 / 6 |
22/08/24 | Penn National | Optional Claiming - F | - | - | F | 69/10 | - | 6 / 8 |
14/08/24 | Penn National | Optional Claiming - F | - | - | F | 13/5 | - | 1 / 8 by 6 L |