MARION GRACE has an obvious shout. She might find the race opens up for her with the likelihood of plenty of competition for the lead and has won once over this C&D, while Pink Rose looks best of the rest.
#1 Normandy Life
Jockey: Jordano Tunon Trainer: George Albright#2 Three Polks
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Penn National | Allowance - F | - | - | FT | 1/2 | - | 2 / 7 |
07/02/25 | Penn National | Optional Claiming - F | - | - | G | 3/10 | - | 1 / 8 by 7.5 L |
07/12/24 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 10 by 9.75 L |
03/11/24 | Churchill Downs | Claiming - F | - | - | FT | 199/100 | - | 3 / 10 |
#3 Pink Rose
Jockey: Julio Hernandez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Penn National | Allowance - F | - | - | FT | 5/2 | - | 2 / 7 |
08/02/25 | Penn National | Allowance - F | - | - | G | 21/10 | - | 2 / 6 |
08/11/24 | Penn National | Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 2.75 L |
09/10/24 | Parx | Claiming - F | - | - | FT | 4/1 | - | 2 / 7 |
#4 Undici
Jockey: David Cora Trainer: Juan Guerrero#5 Queen Wiggy
Jockey: Ricardo Chiappe Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Penn National | Optional Claiming - F | - | - | FT | 67/10 | - | 1 / 6 by 1 L |
01/03/25 | Penn National | Claiming - F | - | - | FT | 11/5 | - | 3 / 7 |
07/02/25 | Penn National | Claiming - F | - | - | MY | 17/10 | - | 1 / 8 by 1.75 L |
14/12/24 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 4 / 10 |
#6 Diane's Merlot
Jockey: Anthony Salgado Trainer: Michael Pino#7 Marion Grace
Jockey: Andy Hernandez Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/02/25 | Penn National | Optional Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
13/12/24 | Penn National | Allowance - F | - | - | FT | 11/5 | - | 1 / 8 by 3 L |
19/10/24 | Parx | Optional Claiming - F | - | - | FT | 24/5 | - | 4 / 7 |
02/10/24 | Delaware Park | Optional Claiming - F | - | - | FT | 4/5 | - | 6 / 7 |