KING OF HOLLYWOOD is a firm choice. He has '1's in the formstring and has displayed a good attitude recently. Last Romance and Martini Martin are interesting.
#1 King Of Hollywood
Jockey: Jorge Gonzalez Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/12/24 | Parx | Starter Allowance - F | - | - | MY | 6/1 | - | 6 / 7 |
04/12/24 | Penn National | Optional Claiming - F | - | - | FT | 17/10 | - | 3 / 6 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 1407/100 | - | 1 / 10 by 0.25 L |
09/10/24 | Delaware Park | Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 5 by 0.05 L |
#2 Martini Martin
Jockey: Ricardo Chiappe Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 41/2 | - | 1 / 8 by 0.05 L |
22/03/25 | Laurel Park | Claiming - F | - | - | FT | 53/10 | - | 2 / 8 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 17/5 | - | 1 / 7 by 4.25 L |
09/02/25 | Laurel Park | Claiming - F | - | - | G | 5/2 | - | 6 / 9 |
#4 Tubtimsiam
Jockey: David Cora Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 162/5 | - | 6 / 7 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 15/1 | - | 6 / 7 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 1 / 4 by 2.75 L |
04/01/25 | Penn National | Claiming - F | - | - | FT | 13/2 | - | 1 / 10 by 2.75 L |
#5 Entrust
Jockey: Jomar Torres Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Penn National | Claiming - F | - | - | FT | 4/1 | - | 1 / 6 by 4 L |
04/01/25 | Penn National | Claiming - F | - | - | FT | 89/5 | - | 2 / 10 |
21/12/24 | Penn National | Claiming - F | - | - | SY | 59/10 | - | 6 / 7 |
13/11/24 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 1 / 7 by 0.25 L |
#6 Brett's World
Jockey: Tyler Conner Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Charles Town | Optional Claiming - F | - | - | G | 41/5 | - | 4 / 6 |
06/03/25 | Penn National | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 5 by 3 L |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 3.5 L |
19/01/25 | Charles Town | Claiming - F | - | - | FT | 13/10 | - | 1 / 10 by 8.25 L |