WARRIOR TED will be in the wings should the leaders go off too fast and has won twice over this C&D. Ampersand and Big Beemster could run well too.
#1 Ampersand
Jockey: Ricardo Chiappe Trainer: Demelza McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
28/08/24 | Penn National | Allowance - F | - | - | F | 297/10 | - | 5 / 7 |
02/08/24 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 3 / 6 |
27/06/24 | Penn National | Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 0.5 L |
#2 Magnificent Ride
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Claiming - F | - | - | G | 16/5 | - | 2 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 23/10 | - | 1 / 5 by 0.25 L |
03/05/25 | Penn National | Claiming - F | - | - | FT | 11/1 | - | 3 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 38/5 | - | 8 / 8 |
#3 Warrior Ted
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Penn National | Claiming - F | - | - | G | 19/10 | - | 5 / 5 |
09/05/25 | Penn National | Claiming - F | - | - | FT | 3/5 | - | 1 / 4 by 0.25 L |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 29/10 | - | 4 / 7 |
10/02/25 | Parx | Optional Claiming - F | - | - | G | 17/5 | - | 5 / 6 |
#4 Pentatonic
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Claiming - F | - | - | G | 77/10 | - | 5 / 6 |
03/05/25 | Penn National | Claiming - F | - | - | G | 57/5 | - | 4 / 4 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 134/5 | - | 8 / 12 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 4 / 5 |
#5 Rockin The Palace
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 3 / 8 |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 37/5 | - | 5 / 6 |
12/04/25 | Charles Town | Claiming - F | - | - | SY | 21/2 | - | 8 / 9 |
27/03/25 | Charles Town | Claiming - F | - | - | FT | 18/5 | - | 1 / 9 by 2 L |
#7 Helms Deep
Jockey: Vladimir Diaz Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 5 / 5 |
17/05/25 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 0.5 L |
03/05/25 | Penn National | Claiming - F | - | - | G | 11/5 | - | 2 / 4 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 1 / 9 by 1 L |