MARIAN CROSS can bounce back from a below-par effort latest and is no stranger to the winners' enclosure. Queen's Wreath, Winning Play and Hale Bop must be respected.
#1 Queen's Wreath
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 159/10 | - | 1 / 10 by 3.5 L |
28/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | MY | 13/10 | - | 5 / 6 |
13/09/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 3 / 8 |
#2 The Furmanator
Jockey: Inoel Beato Trainer: Richard VegaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/10/24 | Meadowlands | Claiming - F | - | - | F | 5/1 | - | 2 / 7 |
08/09/24 | Monmouth Park | Claiming - F | - | - | F | 76/5 | - | 3 / 10 |
28/07/24 | Monmouth Park | Claiming - F | - | - | F | 36/5 | - | 3 / 8 |
26/06/24 | Penn National | Allowance - F | - | - | SY | 24/5 | - | 3 / 6 |
#3 Never So Lucky
Jockey: Matilda Burnham Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Allowance - F | - | - | SY | 85/2 | - | 6 / 6 |
17/05/25 | Penn National | Allowance - F | - | - | FT | 41/2 | - | 5 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 291/5 | - | 7 / 7 |
25/10/24 | Penn National | Allowance - F | - | - | FT | 297/10 | - | 6 / 6 |
#4 Mygirlisabomb
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 1 L |
23/05/25 | Penn National | Claiming - F | - | - | SY | 84/5 | - | 3 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 49/10 | - | 3 / 7 |
16/03/25 | Charles Town | Claiming - F | - | - | FT | 113/5 | - | 4 / 8 |
#5 Shared Authority
Jockey: Yan Rodriguez Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Pimlico | Claiming - F | - | - | SY | 41/5 | - | 1 / 10 by 2.25 L |
27/04/25 | Laurel Park | Claiming - F | - | - | F | 141/10 | - | 4 / 11 |
12/01/25 | Charles Town | Claiming - F | - | - | FT | 58/5 | - | 8 / 10 |
19/12/24 | Penn National | Claiming - F | - | - | G | 218/5 | - | 7 / 7 |
#6 Undici
Jockey: Angel Rodriguez Trainer: Juan Guerrero#7 Marian Cross
Jockey: Jomar Torres Trainer: Elizabeth MerrymanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 33/10 | - | 6 / 9 |
20/10/24 | Laurel Park | Claiming - F | - | - | F | 141/10 | - | 1 / 8 by 1.25 L |
14/09/24 | Laurel Park | Allowance - F | - | - | F | 7/2 | - | 8 / 10 |
18/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 5 / 6 |
#8 Whiskey Lullaby
Jockey: David Cora Trainer: Lydee Shea#9 Hale Bop
Jockey: Jean Briceno Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 821/10 | - | 8 / 8 |
13/10/24 | Charles Town | Stakes - F | - | - | FT | 179/10 | - | 8 / 9 |
05/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 51/10 | - | 1 / 8 by 2 L |
15/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 204/5 | - | 4 / 10 |
#10 Winning Play
Jockey: Silvestre Gonzalez Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 27/10 | - | 1 / 7 by 2.75 L |
20/11/24 | Parx | Special Weight, Maiden - F | - | - | FT | 11/2 | - | 10 / 11 |
22/10/24 | Parx | Special Weight, Maiden - F | - | - | FT | 47/2 | - | 4 / 9 |
26/08/24 | Parx | Special Weight, Maiden - F | - | - | FT | 15/2 | - | 4 / 10 |