STASSI can prove superior to her rivals. She has been a winner at this track and she knows how to get her the job done.
#1 Stassi
Jockey: Jomar Torres Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 68/5 | - | 5 / 7 |
07/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 4 / 5 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 22/5 | - | 1 / 6 by 0.25 L |
09/11/24 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 6.25 L |
#2 Prussian Blue
Jockey: Manuel Aguilar Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Allowance - F | - | - | SY | 221/10 | - | 5 / 6 |
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 79/5 | - | 2 / 7 |
24/05/25 | Penn National | Claiming - F | - | - | G | 2/5 | - | 1 / 6 by 3 L |
16/05/25 | Penn National | Claiming - F | - | - | G | 7/10 | - | 2 / 6 |
#3 Ladro Di Fichi
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 3 L |
21/05/25 | Penn National | Claiming - F | - | - | G | 4/5 | - | 1 / 4 by 1 L |
01/05/25 | Penn National | Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
21/03/25 | Penn National | Claiming - F | - | - | SY | 2/5 | - | 3 / 8 |
#4 Dakota Springs
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 7 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 84/5 | - | 9 / 10 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 2.25 L |
20/02/25 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 1 / 6 by 6.75 L |