IRISH HONOR looks set for a big run. He can be forgiven an underwhelming run last time, while Entrust and The Gatekeeper should also be on the premises.
#1 Sweet Spite
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 63/5 | - | 3 / 6 |
24/05/25 | Penn National | Claiming - F | - | - | G | 26/5 | - | 1 / 5 by 4.25 L |
08/05/25 | Penn National | Claiming - F | - | - | FT | 26/5 | - | 3 / 6 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 29/2 | - | 5 / 10 |
#2 Spinning Musician
Jockey: Martina Rojas Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 1 / 6 by 0.1 L |
15/05/25 | Penn National | Claiming - F | - | - | G | 8/5 | - | 3 / 4 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 1 / 5 by 9.25 L |
13/03/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 4 / 6 |
#3 Entrust
Jockey: Jomar Torres Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Optional Claiming - F | - | - | G | 19/10 | - | 2 / 5 |
02/05/25 | Penn National | Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 6 |
15/03/25 | Penn National | Claiming - F | - | - | FT | 4/1 | - | 1 / 6 by 4 L |
04/01/25 | Penn National | Claiming - F | - | - | FT | 89/5 | - | 2 / 10 |
#4 The Gatekeeper
Jockey: Julio Hernandez Trainer: Paulina Sinnefia#5 Going At It
Jockey: Maicol Inirio Trainer: Jr Robert Wolfe,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Claiming - F | - | - | G | 77/5 | - | 2 / 6 |
07/05/25 | Penn National | Claiming - F | - | - | FT | 74/5 | - | 5 / 6 |
28/02/25 | Penn National | Claiming - F | - | - | FT | 89/2 | - | 6 / 8 |
06/02/25 | Penn National | Claiming - F | - | - | MY | 242/5 | - | 6 / 7 |