WHITE LILACS could cash in if the leaders go too fast and has rewarded supporters in the past. Please Marry Me, Bramble Bush and Freccia d'Argento are interesting.
#1 Bramble Bush
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 12/5 | - | 1 / 6 by 0.25 L |
30/10/24 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 4.25 L |
05/10/24 | Meadowlands | Claiming - F | - | - | F | 16/5 | - | 2 / 6 |
28/09/24 | Meadowlands | Claiming - F | - | - | F | 59/5 | - | 1 / 11 by 2.5 L |
#2 White Lilacs
Jockey: Angel Rodriguez Trainer: Michael PinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 13/10 | - | 6 / 10 |
26/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 3/10 | - | 1 / 5 by 0.75 L |
19/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 302/25 | - | 8 / 9 |
16/02/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 253/100 | - | 5 / 9 |
#3 Please Marry Me
Jockey: Jomar Torres Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Claiming - F | - | - | F | 33/10 | - | 1 / 10 by 0.05 L |
03/05/25 | Laurel Park | Claiming - F | - | - | FT | 26/5 | - | 2 / 6 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 39/10 | - | 3 / 10 |
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 106/5 | - | 10 / 13 |
#4 Shigeko
Jockey: David Cora Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Allowance - F | - | - | FT | 56/5 | - | 5 / 7 |
17/05/25 | Penn National | Allowance - F | - | - | FT | 9/5 | - | 2 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 1 / 7 by 1.75 L |
28/03/25 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 5 / 5 |
#5 Never So Lucky
Jockey: Maicol Inirio Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Allowance - F | - | - | SY | 85/2 | - | 6 / 6 |
17/05/25 | Penn National | Allowance - F | - | - | FT | 41/2 | - | 5 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 291/5 | - | 7 / 7 |
25/10/24 | Penn National | Allowance - F | - | - | FT | 297/10 | - | 6 / 6 |
#6 Louella Street
Jockey: Jean Aguilar Trainer: Michelle CastilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Claiming - F | - | - | FT | 407/10 | - | 1 / 7 by 0.5 L |
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 301/10 | - | 6 / 7 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 4 / 6 |
21/03/25 | Penn National | Claiming - F | - | - | SY | 39/5 | - | 1 / 6 by 0.5 L |
#7 La Limonada
Jockey: Vladimir Diaz Trainer: Christopher ReckDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 683/10 | - | 7 / 8 |
18/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 266/5 | - | 7 / 10 |
07/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 23/2 | - | 10 / 10 |
16/08/24 | Penn National | Claiming - F | - | - | F | 11/1 | - | 6 / 8 |
#8 Freccia D'argento
Jockey: Yabriel Ramos Trainer: Anthony AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Laurel Park | Claiming - F | - | - | FT | 3/1 | - | 1 / 6 by 1 L |
02/05/25 | Laurel Park | Claiming - F | - | - | FT | 7/10 | - | 3 / 7 |
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 13/10 | - | 2 / 9 |
01/03/25 | Laurel Park | Claiming - F | - | - | FT | 23/10 | - | 2 / 6 |
#9 Tic Tic Tic Boom
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Claiming - F | - | - | FT | 79/10 | - | 4 / 6 |
09/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 292/5 | - | 8 / 12 |
04/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 231/4 | - | 7 / 7 |
21/07/24 | Laurel Park | Stakes - F | - | - | F | 47/1 | - | 6 / 7 |